Revoke Overlap Route Button: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'thumb|200px|left|Revoke Overlap Route Button == Purpose == An overlap route is a small route ahead of a train route that is set for safety purposes - if a trai…') |
No edit summary |
||
| Line 2: | Line 2: | ||
== Purpose == | == Purpose == | ||
An overlap route is a small route ahead of a train route that is set for safety purposes - if a train would pass a red signal, the overlap route provides an extra measure of safety. When revoking a train route, an overlap route sometimes needs to be revoked as well. Revoking an overlap route is done using the DHT button. | An overlap route is a small route ahead of a train route that is set for safety purposes - if a train would pass a red signal, the overlap route provides an extra measure of safety. When revoking a train route, an overlap route sometimes needs to be revoked as well. Revoking an overlap route is done using the DHT button. | ||
== Operation == | == Operation == | ||
[[image:Overlap_route.png|thumb|200px|right|Example of an overlap route.]] | |||
To revoke an overlap route press DHT together with the end signal button (from which the overlap route is set). When successful, the overlap route will disappear. | To revoke an overlap route press DHT together with the end signal button (from which the overlap route is set). When successful, the overlap route will disappear. | ||
Revision as of 02:59, 8 October 2010
Purpose
An overlap route is a small route ahead of a train route that is set for safety purposes - if a train would pass a red signal, the overlap route provides an extra measure of safety. When revoking a train route, an overlap route sometimes needs to be revoked as well. Revoking an overlap route is done using the DHT button.
Operation
To revoke an overlap route press DHT together with the end signal button (from which the overlap route is set). When successful, the overlap route will disappear.