Template:BU:TableDetailsKBBG: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Table details Level Crossings for KBBG - initial - to be completed with data)
 
(Added the correct details for KBBG)
 
Line 1: Line 1:
|-
|-
|I 1||km --.---||--
|I 1||km 44.311||Brunnenstrasse
|-
|-
|I 2||km --.---||--
|I 2||km 44.080||Mainzer Strasse
|-
|-
|I 3||km --.---||--
|I 3||km 41.520||Drachenburg Strasse
|-
|-
|I 4||km --.---||--
|I 4||km 40.300||Kapellenweg
|-
|-
|I 5||km --.---||--
|I 5||km 38.615||Plittersdorfer Strasse
|-
|-
|I 6||km --.---||--
|I 6||km 36.720||Annabergstrasse
|-
|-
|I 7||km --.---||--
|I 7||km 36.480||Winkelsweg
|-
|I 8||km 36.020||Am Südfriedhof

Latest revision as of 19:48, 10 January 2012

|- |I 1||km 44.311||Brunnenstrasse |- |I 2||km 44.080||Mainzer Strasse |- |I 3||km 41.520||Drachenburg Strasse |- |I 4||km 40.300||Kapellenweg |- |I 5||km 38.615||Plittersdorfer Strasse |- |I 6||km 36.720||Annabergstrasse |- |I 7||km 36.480||Winkelsweg |- |I 8||km 36.020||Am Südfriedhof