Template:ShortNames:TableDetailsKWO: Difference between revisions
Jump to navigation
Jump to search
(Details Abbreviations Wuppertal-Oberbarmen) |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | |||
This template shows the Track Length details of a specific station, here KWO = Wuppertal-Unterbarmen | |||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | |||
Call the template in the format {{TrackLengths:TableDetailsEGRO|XX}} where XX=DE, EN or NL. | |||
The parameter XX indicates to this template which table header template has to be applied, ie {{TrackLengths:TableHeaderEN}} when XX is set to EN | |||
If the language parameter is omitted (though not recommended) the German table header will be applied | |||
The second parameter defines the text above the table with Track Lengths | |||
--> | |||
'''{{{2|Gleislänge}}}''' | |||
{| cellpadding="10" cellspacing="0" border="1" | |||
{{ShortNames:TableHeader{{{1|DE}}} }} | |||
|- | |- | ||
| EENP || Ennepetal | | EENP || Ennepetal | ||
| Line 51: | Line 66: | ||
|- | |- | ||
| KWZ || Wuppertal Zoologischer Garten | | KWZ || Wuppertal Zoologischer Garten | ||
<!-- | |||
table end definition | |||
--> | |||
|} | |||
Revision as of 19:52, 23 January 2012
Gleislänge
| Abkürzung (DS100) | Vollständiger Bahnhofsname |
| EENP | Ennepetal |
| EGVA | Gevelsberg-Knapp |
| EGVH | Gevelsberg Hbf |
| EHGI | Hagen-Heubing |
| EHWB | Hagen-Westerbauer |
| EVN | ??? |
| EVRH | ?? |
| EWAP | Wülfrath-Aprath |
| KGUI | Gruiten |
| KGVK | Gevelsberg-Kipp |
| KGVW | Gevelsberg West |
| KHAN | Haan |
| KHOL | Hochdahl (Abzw) |
| KHOM | Hochdahl-Millrath |
| KSWE | Schwelm |
| KSWW | Schwelm West |
| KW | Wuppertal Hbf |
| KWBA | Wuppertal-Barmen |
| KWL | Wuppertal-Langerfeld |
| KWLP | Wuppertal-Langerfeld (Hp) |
| KWO | Wuppertal-Oberbarmen |
| KWS | Wuppertal-Steinbeck Pbf |
| KWSO | Wuppertal-Sonnborn |
| KWU | Wuppertal-Unterbarmen |
| KWV | Wuppertal-Vohwinkel |
| KWZ | Wuppertal Zoologischer Garten |