Template:TrackLengths:TableDetailsKWU: Difference between revisions
Jump to navigation
Jump to search
(Track lengths details Wuppertal-Unterbarmen) |
(Update with 3.0.0.65 data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | |||
This template shows the Track Length details of a specific station, here KWO = Wuppertal-Unterbarmen | |||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | |||
Call the template in the format {{TrackLengths:TableDetailsEGRO|XX}} where XX=DE, EN or NL. | |||
The parameter XX indicates to this template which table header template has to be applied, ie {{TrackLengths:TableHeaderEN}} when XX is set to EN | |||
If the language parameter is omitted (though not recommended) the German table header will be applied | |||
The second parameter defines the text above the table with Track Lengths | |||
--> | |||
'''{{{2|Gleislänge}}}''' | |||
{| cellpadding="10" cellspacing="0" border="1" | |||
{{TrackLengths:TableHeader{{{1|DE}}} }} | |||
|- | |- | ||
| | |Wuppertal-Unterbarmen 3||680 | ||
|- | |||
|Wuppertal-Unterbarmen 4||670 | |||
|- | |||
|Wuppertal-Unterbarmen 5||650 | |||
<!-- | |||
table end definition | |||
--> | |||
|} | |||
Latest revision as of 15:10, 27 January 2012
Gleislänge
| Gleis | Länge (m) |
| Wuppertal-Unterbarmen 3 | 680 |
| Wuppertal-Unterbarmen 4 | 670 |
| Wuppertal-Unterbarmen 5 | 650 |