Template:TrackLengths:TableDetailsEMAF: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Track lengths EMAF Abzw. Mathilde)
 
mNo edit summary
Line 15: Line 15:
{{TrackLengths:TableHeader{{{1|DE}}} }}
{{TrackLengths:TableHeader{{{1|DE}}} }}
|-
|-
| Abzw. Mathilde 461 || 1000
| Abzw. Mathilde 114 || 1500
|-
| Abzw. Mathilde 162 || 800
|-
| Abzw. Mathilde 172 || 1500
|-
|-
| Abzw. Mathilde 213 || 1500
| Abzw. Mathilde 213 || 1500
Line 21: Line 25:
| Abzw. Mathilde 271 || 1500
| Abzw. Mathilde 271 || 1500
|-
|-
| Abzw. Mathilde 114 || 1500
| Abzw. Mathilde 461 || 1000
|-
| Abzw. Mathilde 172 || 1500
|-
| Abzw. Mathilde 162 || 800
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Revision as of 11:28, 16 March 2013

Gleislänge

Gleis Länge (m)
Abzw. Mathilde 114 1500
Abzw. Mathilde 162 800
Abzw. Mathilde 172 1500
Abzw. Mathilde 213 1500
Abzw. Mathilde 271 1500
Abzw. Mathilde 461 1000