Template:ShortNames:TableDetailsKDGE: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Short codes for Düsseldorf-Gerresheim simulation - needs to be completed)
 
No edit summary
Line 10: Line 10:
{{ShortNames:TableHeader{{{1|DE}}} }}
{{ShortNames:TableHeader{{{1|DE}}} }}
|-
|-
|KDGE || Düsseldorf-Gerresheim
| EHG || Hagen Hbf
|-
|-
|KD || Düsseldorf Hbf
| KD || Düsseldorf Hbf
|-
|-
| KDD || Düsseldorf-Derendorf
|-
| KDFL || Flingern
|-
| KDGE || Düsseldorf-Gerresheim
|-
| KDGR ||Düsseldorf-Grafenberg
|-
| KDOA || Abzw. Dora
|-
| KDR || Düsseldorf-Rath
|-
| KER || Erkrath
|-
| KFO || Abzw. Fortuna
|-
| KHO || Hochdahl
|-
| KHOL || Abzweigstelle Hochdah
|-
| KHOM || Hochdahl-Millrath
|-
| KHOW || Ausweichanschlussstelle Rönsch
|-
| KME || Mettmann Stadtwald
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Revision as of 19:02, 12 October 2013

Abkürzung (DS100) Vollständiger Bahnhofsname
EHG Hagen Hbf
KD Düsseldorf Hbf
KDD Düsseldorf-Derendorf
KDFL Flingern
KDGE Düsseldorf-Gerresheim
KDGR Düsseldorf-Grafenberg
KDOA Abzw. Dora
KDR Düsseldorf-Rath
KER Erkrath
KFO Abzw. Fortuna
KHO Hochdahl
KHOL Abzweigstelle Hochdah
KHOM Hochdahl-Millrath
KHOW Ausweichanschlussstelle Rönsch
KME Mettmann Stadtwald