Template:TrackLengths:TableDetailsEE: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Track lengths Essen Hbf)
 
No edit summary
 
Line 15: Line 15:
{{TrackLengths:TableHeader{{{1|DE}}} }}
{{TrackLengths:TableHeader{{{1|DE}}} }}
|-
|-
| Essen Hbf 1 || xxx
| Essen Hbf 1 || 444
|-
|-
| Essen Hbf 2 || xxx
| Essen Hbf 2 || 447
|-
|-
| Essen Hbf 3 || xxx
| ''Essen Hbf 3'' || ''337''
|-
|-
| Essen Hbf 4 || xxx
| Essen Hbf 4 || 485
|-
|-
| Essen Hbf 5 || xxx
| Essen Hbf 5 || 150
|-
|-
| Essen Hbf 6 || xxx
| Essen Hbf 6 || 425
|-
|-
| Essen Hbf 7 || xxx
| Essen Hbf 7 || 468
|-
|-
| Essen Hbf 8 || xxx
| Essen Hbf 8 || 150
|-
|-
| Essen Hbf 9 || xxx
| Essen Hbf 9 || 221
|-
|-
| Essen Hbf 10 || xxx
| Essen Hbf 10 || 338
|-
|-
| Essen Hbf 11 || xxx
| Essen Hbf 11 || 253
|-
|-
| Essen Hbf 12 || xxx
| Essen Hbf 12 || 259
|-
|-
| Essen Hbf 13 || xxx
| Essen Hbf 21 || 270
|-
|-
| Essen Hbf 14 || xxx
| Essen Hbf 22 || 164
|-
| Essen Hbf 25 || 205
|-
| Essen Hbf 26 || 314
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Latest revision as of 09:46, 2 November 2013

Gleislänge

Gleis Länge (m)
Essen Hbf 1 444
Essen Hbf 2 447
Essen Hbf 3 337
Essen Hbf 4 485
Essen Hbf 5 150
Essen Hbf 6 425
Essen Hbf 7 468
Essen Hbf 8 150
Essen Hbf 9 221
Essen Hbf 10 338
Essen Hbf 11 253
Essen Hbf 12 259
Essen Hbf 21 270
Essen Hbf 22 164
Essen Hbf 25 205
Essen Hbf 26 314