Template:TrackLengthsSpeeds:TableDetailsFFU: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 15: Line 15:
{{TrackLengthsSpeeds:TableHeader{{{1|DE}}} }}
{{TrackLengthsSpeeds:TableHeader{{{1|DE}}} }}
|-
|-
| Fulda Pbf 1 || 589m || 60
| Fulda Pbf 1 || 357 || 60
|-
|-
| Fulda Pbf 2 || 400m || 80
| Fulda Pbf 2 || 400 || 80
|-
|-
| Fulda Pbf 102 || 280m || 80
| Fulda Pbf 102 || 280 || 80
|-
|-
| Fulda Pbf 3 || 465m || 100
| Fulda Pbf 3 || 465 || 100
|-
|-
| Fulda Pbf 4 || 437m || 100
| Fulda Pbf 4 || 437 || 100
|-
|-
| Fulda Pbf 5 || 734m || 80
| Fulda Pbf 5 || 734 || 80
|-
|-
| Fulda Pbf 6 || 456m || 100
| Fulda Pbf 6 || 456 || 100
|-
|-
| Fulda Pbf 7 || 473 || 100
| Fulda Pbf 7 || 473 || 100

Latest revision as of 19:47, 2 May 2014

Gleislänge

Gleis Länge (m) Vmax (km/h)
Fulda Pbf 1 357 60
Fulda Pbf 2 400 80
Fulda Pbf 102 280 80
Fulda Pbf 3 465 100
Fulda Pbf 4 437 100
Fulda Pbf 5 734 80
Fulda Pbf 6 456 100
Fulda Pbf 7 473 100
Fulda Pbf 8 412 80
Fulda Pbf 9 344 40
Fulda Pbf 10 333
Fulda Pbf 28 128
Fulda Pbf 29 71
Fulda Pbf 30 156
Fulda Pbf 31 276
Fulda Pbf 32 217
Fulda Pbf 33 123
Fulda Pbf 34 151
Fulda Pbf 35 290
Fulda Pbf 36 150 40
Fulda Pbf 37 150 40
Fulda Pbf 38 181 40
Fulda Pbf 40 65
Fulda Pbf 41 30
Fulda Pbf 42 30
Fulda Pbf 55 30
Fulda Pbf 57 214
Fulda Pbf 58 270
Fulda Pbf 110 48
Fulda Pbf 193 40
Fulda Pbf 197 44