Template:TrackLengths:TableDetailsKKOLP: Difference between revisions
Jump to navigation
Jump to search
(Template for track lengths Koblen-Luetzel Pbf) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
This template shows the Track Length details of a specific station, here | This template shows the Track Length details of a specific station, here KKOLP = Koblenz-Lützel | ||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | ||
| Line 15: | Line 15: | ||
{{TrackLengths:TableHeader{{{1|DE}}} }} | {{TrackLengths:TableHeader{{{1|DE}}} }} | ||
|- | |- | ||
| - || - | | Koblenz-Lützel 1 || 800 | ||
|- | |||
| Koblenz-Lützel 2 || 800 | |||
|- | |||
| Koblenz-Lützel 3 || 800 | |||
|- | |||
| Koblenz-Lützel 4 || 800 | |||
<!-- | <!-- | ||
table end definition | table end definition | ||
--> | --> | ||
|} | |} | ||
Latest revision as of 19:59, 8 February 2012
Gleislänge
| Gleis | Länge (m) |
| Koblenz-Lützel 1 | 800 |
| Koblenz-Lützel 2 | 800 |
| Koblenz-Lützel 3 | 800 |
| Koblenz-Lützel 4 | 800 |