Template:TrackLengths:TableDetailsKWV: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Track lengths template for Wuppertal-Vohwinkel)
 
(Track length as per version .104)
 
Line 15: Line 15:
{{TrackLengths:TableHeader{{{1|DE}}} }}
{{TrackLengths:TableHeader{{{1|DE}}} }}
|-
|-
| Wuppertal-Vohwinkel 1 || TBD
| Wuppertal-Vohwinkel 1 || 330
|-
|-
| Wuppertal-Vohwinkel 2 || TBD
| Wuppertal-Vohwinkel 2 || 380
|-
|-
| Wuppertal-Vohwinkel 3 || TBD
| Wuppertal-Vohwinkel 3 || 480
|-
|-
| Wuppertal-Vohwinkel 4 || TBD
| Wuppertal-Vohwinkel 4 || 220
|-
|-
| Wuppertal-Vohwinkel 5 || TBD
| Wuppertal-Vohwinkel 5 || 210
|-
|-
| Wuppertal-Vohwinkel 6 || TBD
| Wuppertal-Vohwinkel 6 || 230
|-
|-
| Wuppertal-Vohwinkel 11 || TBD
| Wuppertal-Vohwinkel 11 || 155
|-
|-
| Wuppertal-Vohwinkel 12 || TBD
| Wuppertal-Vohwinkel 12 || 150
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Latest revision as of 21:35, 14 March 2012

Gleislänge

Gleis Länge (m)
Wuppertal-Vohwinkel 1 330
Wuppertal-Vohwinkel 2 380
Wuppertal-Vohwinkel 3 480
Wuppertal-Vohwinkel 4 220
Wuppertal-Vohwinkel 5 210
Wuppertal-Vohwinkel 6 230
Wuppertal-Vohwinkel 11 155
Wuppertal-Vohwinkel 12 150