Template:Autofleet:TableDetailsKDGE: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 11: Line 11:
{{Autofleet:TableHeader{{{1|DE}}} }}
{{Autofleet:TableHeader{{{1|DE}}} }}
|-
|-
| '''Abzweig Hochdadhl''' || ||
| '''Abzweig Hochdahl''' || || |
|-
|-
| Düsseldorf-Gerresheim 2 || 210
| BkSig 403 || SB-D || Gl. 403
|-
|-
| Düsseldorf-Gerresheim 3 || 1100
| BkSig 404 || SB-D || BkSig 302
|-
|-
| Düsseldorf-Gerresheim 4 || 600
| BkSig 405 || SB-D || Gl. 405
|-
|-
| Düsseldorf-Gerresheim 5 || 730
| BkSig 406 || SB-D || BkSig 304
|-
|-
| Düsseldorf-Gerresheim 7 || 525
| '''Bf Gerresheim''' || || |
|-
|-
| Düsseldorf-Gerresheim 8 || 525
| ESig F199 || SB-Z || ASig P102<br />ASig P203<br />ASig P104
|-
| ESig G197 || SB-D || ASig P104
|-
| ASig N101 || SB-D || BkSig 301
|-
| ASig N103 || SB-D || BkSig 303
|-
| ASig P102 || SB-D || BkSig 906
|-
| ASig P104 || SB-D || BkSig 926
|-
| ESig A198 || SB-Z || ASig N101<br />ASig N203
|-
| ESig B196 || SB-Z || ASig N103<br />?
|-
| '''Abzweig Fortuna''' || || |
|-
| BkSig 926 || SB-D || BkSig 922
|-
| BkSig 911 || SB-D || ESig B196
|-
| BkSig 922 || SB-D || Gl. 920
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Latest revision as of 12:12, 26 October 2013

Signal Typ Ziel
Abzweig Hochdahl
BkSig 403 SB-D Gl. 403
BkSig 404 SB-D BkSig 302
BkSig 405 SB-D Gl. 405
BkSig 406 SB-D BkSig 304
Bf Gerresheim
ESig F199 SB-Z ASig P102
ASig P203
ASig P104
ESig G197 SB-D ASig P104
ASig N101 SB-D BkSig 301
ASig N103 SB-D BkSig 303
ASig P102 SB-D BkSig 906
ASig P104 SB-D BkSig 926
ESig A198 SB-Z ASig N101
ASig N203
ESig B196 SB-Z ASig N103
?
Abzweig Fortuna
BkSig 926 SB-D BkSig 922
BkSig 911 SB-D ESig B196
BkSig 922 SB-D Gl. 920