Template:ShortNames:TableDetailsKHEZ: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Created page with "<!-- This template shows the Abbreviations details of a specific simulation, here KHEZ = Herzogenrath The template should be called from a localized page, i.e. German (DE) , E...")
 
No edit summary
 
Line 9: Line 9:
{|  cellpadding="10" cellspacing="0" border="1"
{|  cellpadding="10" cellspacing="0" border="1"
{{ShortNames:TableHeader{{{1|DE}}} }}
{{ShortNames:TableHeader{{{1|DE}}} }}
|-
| KADA || Alsdorf-Annapark
|-
| KADP || Alsdorf-Poststraße
|-
|-
| KAW || Aachen West  
| KAW || Aachen West  
|-
|-
|KGEK || Geilenkirchen  
| KDAB || Alsdorf-Busch
|-
| KEJS || Eschweiler St.Jöris
|-
| KGEK || Geilenkirchen  
|-
|-
| '''KHEZ''' || '''Herzogenrath'''
| '''KHEZ''' || '''Herzogenrath'''
|-
|-
| KKOS || Kohlscheid
| KKOS || Kohlscheid
|-
| KMAD || Alsdorf-Mariadorf
|-
| KMK || Herzogenrath A.Schmidt-Platz
|-
| KMKW || Herzogenrath Alt-Merkstein
|-
|-
| KRIC || Üst Richterrich
| KRIC || Üst Richterrich

Latest revision as of 20:09, 5 February 2016

Abkürzung (DS100) Vollständiger Bahnhofsname
KADA Alsdorf-Annapark
KADP Alsdorf-Poststraße
KAW Aachen West
KDAB Alsdorf-Busch
KEJS Eschweiler St.Jöris
KGEK Geilenkirchen
KHEZ Herzogenrath
KKOS Kohlscheid
KMAD Alsdorf-Mariadorf
KMK Herzogenrath A.Schmidt-Platz
KMKW Herzogenrath Alt-Merkstein
KRIC Üst Richterrich
KUBP Übach-Palenberg
KXH Herzogenrath Grenze
XNH Heerlen
XNLG Landgraaf