Template:TrackLengths:TableDetailsRK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
| colspan="2" | '''Abstellgleise Hbf''' | | colspan="2" | '''Abstellgleise Hbf''' | ||
|- | |- | ||
| Karlsruhe Hbf 191 || | | Karlsruhe Hbf 191 || 101 | ||
|- | |- | ||
| Karlsruhe Hbf 192 || | | Karlsruhe Hbf 192 || 40 | ||
|- | |- | ||
| Karlsruhe Hbf 195 || | | Karlsruhe Hbf 195 || 173 | ||
|- | |- | ||
| Karlsruhe Hbf 440 || | | Karlsruhe Hbf 440 || 91 | ||
|- | |- | ||
| Karlsruhe Hbf 442 || | | Karlsruhe Hbf 442 || 136 | ||
|- | |- | ||
| Karlsruhe Hbf 445 || | | Karlsruhe Hbf 445 || 110 | ||
|- | |- | ||
| Karlsruhe Hbf 446 || | | Karlsruhe Hbf 446 || 50 | ||
|- | |- | ||
| Karlsruhe Hbf 447 || | | Karlsruhe Hbf 447 || 82 | ||
|- | |- | ||
| Karlsruhe Hbf 488 || | | Karlsruhe Hbf 488 || 287 | ||
|- | |- | ||
| Karlsruhe Hbf 489 || | | Karlsruhe Hbf 489 || 142 | ||
|- | |- | ||
| colspan="2" | '''Wendegleise Hbf''' | | colspan="2" | '''Wendegleise Hbf''' | ||
|- | |- | ||
| Karlsruhe Hbf 026 || | | Karlsruhe Hbf 026 || 46 | ||
|- | |- | ||
| Karlsruhe Hbf 027 || | | Karlsruhe Hbf 027 || 155 | ||
|- | |- | ||
| Karlsruhe Hbf 048 || | | Karlsruhe Hbf 048 || 87 | ||
|- | |- | ||
| Karlsruhe Hbf 068 || | | Karlsruhe Hbf 068 || 55 | ||
|- | |- | ||
| Karlsruhe Hbf 075 || | | Karlsruhe Hbf 075 || 133 | ||
|- | |- | ||
| Karlsruhe Hbf 127 || | | Karlsruhe Hbf 127 || 107 | ||
|- | |- | ||
| Karlsruhe Hbf 128 || | | Karlsruhe Hbf 128 || 50 | ||
|- | |- | ||
| Karlsruhe Hbf 145 || | | Karlsruhe Hbf 145 || 80 | ||
|- | |- | ||
| Karlsruhe Hbf 163 || | | Karlsruhe Hbf 163 || 95 | ||
|- | |- | ||
| Karlsruhe Hbf 166 || | | Karlsruhe Hbf 166 || 50 | ||
|- | |- | ||
| Karlsruhe Hbf 167 || | | Karlsruhe Hbf 167 || 100 | ||
|- | |- | ||
| Karlsruhe Hbf 168 || | | Karlsruhe Hbf 168 || 100 | ||
|- | |- | ||
| colspan="2" | '''Abstellgruppe Ost''' | | colspan="2" | '''Abstellgruppe Ost''' | ||
|- | |- | ||
| Karlsruhe Hbf 450 || | | Karlsruhe Hbf 450 || 137 | ||
|- | |- | ||
| Karlsruhe Hbf 453 || | | Karlsruhe Hbf 453 || 270 | ||
|- | |- | ||
| Karlsruhe Hbf 454 || | | Karlsruhe Hbf 454 || 303 | ||
|- | |- | ||
| Karlsruhe Hbf 455 || | | Karlsruhe Hbf 455 || 265 | ||
|- | |- | ||
| Karlsruhe Hbf 456 || | | Karlsruhe Hbf 456 || 264 | ||
|- | |- | ||
| Karlsruhe Hbf 457 || | | Karlsruhe Hbf 457 || 367 | ||
|- | |- | ||
| Karlsruhe Hbf 458 || | | Karlsruhe Hbf 458 || 343 | ||
|- | |- | ||
| Karlsruhe Hbf 459 || | | Karlsruhe Hbf 459 || 274 | ||
|- | |- | ||
| Karlsruhe Hbf 460 || | | Karlsruhe Hbf 460 || 360 | ||
|- | |- | ||
| Karlsruhe Hbf 461 || | | Karlsruhe Hbf 461 || 354 | ||
|- | |- | ||
| Karlsruhe Hbf 462 || | | Karlsruhe Hbf 462 || 294 | ||
|- | |- | ||
| Karlsruhe Hbf 463 || | | Karlsruhe Hbf 463 || 284 | ||
|- | |- | ||
| Karlsruhe Hbf 464 || | | Karlsruhe Hbf 464 || 168 | ||
|- | |- | ||
| Karlsruhe Hbf 465 || | | Karlsruhe Hbf 465 || 134 | ||
|- | |- | ||
| Karlsruhe Hbf 468 || | | Karlsruhe Hbf 468 || 84 | ||
|- | |- | ||
| Karlsruhe Hbf 476 || | | Karlsruhe Hbf 476 || 109 | ||
|- | |- | ||
| Karlsruhe Hbf 470 || | | Karlsruhe Hbf 470 || 210 | ||
|- | |- | ||
| Karlsruhe Hbf 471 || | | Karlsruhe Hbf 471 || 193 | ||
|- | |- | ||
| Karlsruhe Hbf 472 || | | Karlsruhe Hbf 472 || 253 | ||
<!-- | <!-- | ||
table end definition | table end definition | ||
--> | --> | ||
|} | |} | ||
Latest revision as of 13:46, 3 February 2016
Gleislänge
| Gleis | Länge (m) |
| Karlsruhe Hbf 1 | 485 |
| Karlsruhe Hbf 2 | 441 |
| Karlsruhe Hbf 3 | 448 |
| Karlsruhe Hbf 4 | 445 |
| Karlsruhe Hbf 5 | 459 |
| Karlsruhe Hbf 6 | 371 |
| Karlsruhe Hbf 7 | 492 |
| Karlsruhe Hbf 8 | 472 |
| Karlsruhe Hbf 9 | 412 |
| Karlsruhe Hbf 10 | 470 |
| Karlsruhe Hbf 11 | 490 |
| Karlsruhe Hbf 12 | 582 |
| Karlsruhe Hbf 13 | 492 |
| Karlsruhe Hbf 14 | 676 |
| Karlsruhe Hbf 101 | 112 |
| Karlsruhe Hbf 102 | 219 |
| Abstellgleise Hbf | |
| Karlsruhe Hbf 191 | 101 |
| Karlsruhe Hbf 192 | 40 |
| Karlsruhe Hbf 195 | 173 |
| Karlsruhe Hbf 440 | 91 |
| Karlsruhe Hbf 442 | 136 |
| Karlsruhe Hbf 445 | 110 |
| Karlsruhe Hbf 446 | 50 |
| Karlsruhe Hbf 447 | 82 |
| Karlsruhe Hbf 488 | 287 |
| Karlsruhe Hbf 489 | 142 |
| Wendegleise Hbf | |
| Karlsruhe Hbf 026 | 46 |
| Karlsruhe Hbf 027 | 155 |
| Karlsruhe Hbf 048 | 87 |
| Karlsruhe Hbf 068 | 55 |
| Karlsruhe Hbf 075 | 133 |
| Karlsruhe Hbf 127 | 107 |
| Karlsruhe Hbf 128 | 50 |
| Karlsruhe Hbf 145 | 80 |
| Karlsruhe Hbf 163 | 95 |
| Karlsruhe Hbf 166 | 50 |
| Karlsruhe Hbf 167 | 100 |
| Karlsruhe Hbf 168 | 100 |
| Abstellgruppe Ost | |
| Karlsruhe Hbf 450 | 137 |
| Karlsruhe Hbf 453 | 270 |
| Karlsruhe Hbf 454 | 303 |
| Karlsruhe Hbf 455 | 265 |
| Karlsruhe Hbf 456 | 264 |
| Karlsruhe Hbf 457 | 367 |
| Karlsruhe Hbf 458 | 343 |
| Karlsruhe Hbf 459 | 274 |
| Karlsruhe Hbf 460 | 360 |
| Karlsruhe Hbf 461 | 354 |
| Karlsruhe Hbf 462 | 294 |
| Karlsruhe Hbf 463 | 284 |
| Karlsruhe Hbf 464 | 168 |
| Karlsruhe Hbf 465 | 134 |
| Karlsruhe Hbf 468 | 84 |
| Karlsruhe Hbf 476 | 109 |
| Karlsruhe Hbf 470 | 210 |
| Karlsruhe Hbf 471 | 193 |
| Karlsruhe Hbf 472 | 253 |