Template:TrackLengths:TableDetailsXKS: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Track lengths template Kleinstadt)
 
No edit summary
 
Line 15: Line 15:
{{TrackLengths:TableHeader{{{1|DE}}} }}
{{TrackLengths:TableHeader{{{1|DE}}} }}
|-
|-
|Kleinstadt 1 || TBD
|Kleinstadt 1 || 700
|-
|-
|Kleinstadt 2 || TBD
|Kleinstadt 2 || 655
|-
|-
|Kleinstadt 22 || TBD
|Kleinstadt 3 || 650
|-
|-
|Kleinstadt 3 || TBD
|Kleinstadt 4 || 600
|-
|-
|Kleinstadt 4 || TBD
|Kleinstadt 4.1 || 440
|-
|-
|Kleinstadt 4.1 || TBD
|Kleinstadt 4.2 || 200
|-
|Kleinstadt 4.2 || TBD
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Latest revision as of 20:08, 24 February 2012

Gleislänge

Gleis Länge (m)
Kleinstadt 1 700
Kleinstadt 2 655
Kleinstadt 3 650
Kleinstadt 4 600
Kleinstadt 4.1 440
Kleinstadt 4.2 200