Template:OfferingTrains:TableDetailsRH: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(ZNP for Heidelberg Hbf - to be completed)
 
No edit summary
Line 9: Line 9:
{|  style="text-align: center;" cellpadding="10" cellspacing="0" border="1"
{|  style="text-align: center;" cellpadding="10" cellspacing="0" border="1"
{{OfferingTrains:TableHeader{{{1|DE}}} }}
{{OfferingTrains:TableHeader{{{1|DE}}} }}
|-
| 752 || 752 || MF ''[F3]'' || 123456 MF 752 ANB
|-
| 853 || 853 || MF ''[F3]'' || 456789 MF 853 ANB
|-
| 762 || 762 || M ''[F4]'' || 789123 M 762 ANB
|-
| 953 || 953 || M ''[F4]'' || 123456 M 953 ANB
|-
| 553 || 553 || RWS ''[F6]'' || 456789 RWS 553 ANB
|-
| 554 || 554 || RWS ''[F6]'' || 789123 RWS 554 ANB
<!--
|-
|-
| 123 || A123 || XXX  ''[Fx]'' || 123456 XXX 123 ANB
| 123 || A123 || XXX  ''[Fx]'' || 123456 XXX 123 ANB

Revision as of 19:34, 25 March 2014

Gleis Anbietefeld Nachbar [F-Taste] Beispiel
752 752 MF [F3] 123456 MF 752 ANB
853 853 MF [F3] 456789 MF 853 ANB
762 762 M [F4] 789123 M 762 ANB
953 953 M [F4] 123456 M 953 ANB
553 553 RWS [F6] 456789 RWS 553 ANB
554 554 RWS [F6] 789123 RWS 554 ANB