Template:TrackLengths:TableDetailsRK: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- This template shows the Track Length details of a specific station, here RK = Karlsruhe Hbf The template should be called from a localized page, i.e. German (DE) , Englis...") |
No edit summary |
||
| Line 46: | Line 46: | ||
|- | |- | ||
| Karlsruhe Hbf 102 || 219 | | Karlsruhe Hbf 102 || 219 | ||
|- | |||
| colspan="2" | '''Abstellgleise Hbf''' | |||
|- | |||
| Karlsruhe Hbf 191 || x | |||
|- | |||
| Karlsruhe Hbf 192 || x | |||
|- | |||
| Karlsruhe Hbf 195 || x | |||
|- | |||
| Karlsruhe Hbf 440 || x | |||
|- | |||
| Karlsruhe Hbf 442 || x | |||
|- | |||
| Karlsruhe Hbf 445 || x | |||
|- | |||
| Karlsruhe Hbf 446 || x | |||
|- | |||
| Karlsruhe Hbf 447 || x | |||
|- | |||
| Karlsruhe Hbf 488 || x | |||
|- | |||
| Karlsruhe Hbf 489 || x | |||
|- | |||
| colspan="2" | '''Wendegleise Hbf''' | |||
|- | |||
| Karlsruhe Hbf 026 || x | |||
|- | |||
| Karlsruhe Hbf 027 || x | |||
|- | |||
| Karlsruhe Hbf 048 || x | |||
|- | |||
| Karlsruhe Hbf 068 || x | |||
|- | |||
| Karlsruhe Hbf 075 || x | |||
|- | |||
| Karlsruhe Hbf 127 || x | |||
|- | |||
| Karlsruhe Hbf 128 || x | |||
|- | |||
| Karlsruhe Hbf 145 || x | |||
|- | |||
| Karlsruhe Hbf 163 || x | |||
|- | |||
| Karlsruhe Hbf 166 || x | |||
|- | |||
| Karlsruhe Hbf 167 || x | |||
|- | |||
| Karlsruhe Hbf 168 || x | |||
|- | |||
| colspan="2" | '''Abstellgruppe Ost''' | |||
|- | |||
| Karlsruhe Hbf 450 || x | |||
|- | |||
| Karlsruhe Hbf 453 || x | |||
|- | |||
| Karlsruhe Hbf 454 || x | |||
|- | |||
| Karlsruhe Hbf 455 || x | |||
|- | |||
| Karlsruhe Hbf 456 || x | |||
|- | |||
| Karlsruhe Hbf 457 || x | |||
|- | |||
| Karlsruhe Hbf 458 || x | |||
|- | |||
| Karlsruhe Hbf 459 || x | |||
|- | |||
| Karlsruhe Hbf 460 || x | |||
|- | |||
| Karlsruhe Hbf 461 || x | |||
|- | |||
| Karlsruhe Hbf 462 || x | |||
|- | |||
| Karlsruhe Hbf 463 || x | |||
|- | |||
| Karlsruhe Hbf 464 || x | |||
|- | |||
| Karlsruhe Hbf 465 || x | |||
|- | |||
| Karlsruhe Hbf 468 || x | |||
|- | |||
| Karlsruhe Hbf 476 || x | |||
|- | |||
| Karlsruhe Hbf 470 || x | |||
|- | |||
| Karlsruhe Hbf 471 || x | |||
|- | |||
| Karlsruhe Hbf 472 || x | |||
<!-- | <!-- | ||
table end definition | table end definition | ||
--> | --> | ||
|} | |} | ||
Revision as of 09:02, 3 February 2016
Gleislänge
| Gleis | Länge (m) |
| Karlsruhe Hbf 1 | 485 |
| Karlsruhe Hbf 2 | 441 |
| Karlsruhe Hbf 3 | 448 |
| Karlsruhe Hbf 4 | 445 |
| Karlsruhe Hbf 5 | 459 |
| Karlsruhe Hbf 6 | 371 |
| Karlsruhe Hbf 7 | 492 |
| Karlsruhe Hbf 8 | 472 |
| Karlsruhe Hbf 9 | 412 |
| Karlsruhe Hbf 10 | 470 |
| Karlsruhe Hbf 11 | 490 |
| Karlsruhe Hbf 12 | 582 |
| Karlsruhe Hbf 13 | 492 |
| Karlsruhe Hbf 14 | 676 |
| Karlsruhe Hbf 101 | 112 |
| Karlsruhe Hbf 102 | 219 |
| Abstellgleise Hbf | |
| Karlsruhe Hbf 191 | x |
| Karlsruhe Hbf 192 | x |
| Karlsruhe Hbf 195 | x |
| Karlsruhe Hbf 440 | x |
| Karlsruhe Hbf 442 | x |
| Karlsruhe Hbf 445 | x |
| Karlsruhe Hbf 446 | x |
| Karlsruhe Hbf 447 | x |
| Karlsruhe Hbf 488 | x |
| Karlsruhe Hbf 489 | x |
| Wendegleise Hbf | |
| Karlsruhe Hbf 026 | x |
| Karlsruhe Hbf 027 | x |
| Karlsruhe Hbf 048 | x |
| Karlsruhe Hbf 068 | x |
| Karlsruhe Hbf 075 | x |
| Karlsruhe Hbf 127 | x |
| Karlsruhe Hbf 128 | x |
| Karlsruhe Hbf 145 | x |
| Karlsruhe Hbf 163 | x |
| Karlsruhe Hbf 166 | x |
| Karlsruhe Hbf 167 | x |
| Karlsruhe Hbf 168 | x |
| Abstellgruppe Ost | |
| Karlsruhe Hbf 450 | x |
| Karlsruhe Hbf 453 | x |
| Karlsruhe Hbf 454 | x |
| Karlsruhe Hbf 455 | x |
| Karlsruhe Hbf 456 | x |
| Karlsruhe Hbf 457 | x |
| Karlsruhe Hbf 458 | x |
| Karlsruhe Hbf 459 | x |
| Karlsruhe Hbf 460 | x |
| Karlsruhe Hbf 461 | x |
| Karlsruhe Hbf 462 | x |
| Karlsruhe Hbf 463 | x |
| Karlsruhe Hbf 464 | x |
| Karlsruhe Hbf 465 | x |
| Karlsruhe Hbf 468 | x |
| Karlsruhe Hbf 476 | x |
| Karlsruhe Hbf 470 | x |
| Karlsruhe Hbf 471 | x |
| Karlsruhe Hbf 472 | x |