Template:Autofleet:TableDetailsKHEZ: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Created page with "<!-- This template shows the signals with aouto-fleeting of a specific station, here FFU = Stellwerk Herzogenrath The template should be called from a localized page, i.e. Ger...")
 
mNo edit summary
 
Line 19: Line 19:
| ESig F860 || SB-D || ASig P002
| ESig F860 || SB-D || ASig P002
|-
|-
| ASig N001 || SB-D || n.Gkn
| ASig N001 || SB-D || n.Geilenkirchen 880II
|-
|-
| colspan="3" | '''Bf Kohlscheid'''  
| colspan="3" | '''Bf Kohlscheid'''  
Line 25: Line 25:
| ESig F152 || SB-D || Asig P102
| ESig F152 || SB-D || Asig P102
|-
|-
| ASig N101 || SB-D || EXT172
| ASig N101 || SB-D || n.Herzogenrath 172II
|-
|-
| ASig P102 || SB-D || n.Ri
| ASig P102 || SB-D || n.Richterich 171I
|-
|-
| ESig A151 || SB-D || ASig N101
| ESig A151 || SB-D || ASig N101

Latest revision as of 16:41, 7 February 2016

Signal Typ Ziel
Bf Herzogenrath
ESig A805 SB-D ASig N001
ASig P002 SB-D 850
ESig F860 SB-D ASig P002
ASig N001 SB-D n.Geilenkirchen 880II
Bf Kohlscheid
ESig F152 SB-D Asig P102
ASig N101 SB-D n.Herzogenrath 172II
ASig P102 SB-D n.Richterich 171I
ESig A151 SB-D ASig N101