Template:OfferingTrainsDET:TableDetailsNWH: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Created page with "<!-- This template shows the Train Offering details of a specific simulation, here NWH = Würzburg Hbf The template should be called from a localized page, i.e. German (DE) ,...")
 
No edit summary
 
Line 10: Line 10:
{{OfferingTrainsDET:TableHeader{{{1|DE}}} }}
{{OfferingTrainsDET:TableHeader{{{1|DE}}} }}
|-
|-
| 425 || 494 || Neuhof || ANB-456456,494 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 805 || 805 || Burgsinn || ANB-123123,805 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 855 || 855 || Burgsinn || ANB-456456,855 + [[File:DET-ZNS.png|inline|27px|ZNS]]


|-
| 809 || 809 || Lohr || ANB-789789,809 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 859 || 859 || Lohr || ANB-123123,859 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 958 || 958 || Heidingsfeld || ANB-456456,958 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 957 || 957 || Heidingsfeld || ANB-789789,957 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 928 || 928 || Rottendorf || ANB-123123,928 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 24115 || 2415 || Rottendorf || ANB-456456,24115 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 934 || 934 || Rottendorf || ANB-789789,934 + [[File:DET-ZNS.png|inline|27px|ZNS]]
<!--
|-
|-
| 89 || -|| Maberzell || Tel.
| 89 || -|| Maberzell || Tel.

Latest revision as of 18:32, 19 November 2017

Gleis Anbietefeld Nachbar Beispiel
805 805 Burgsinn ANB-123123,805 + ZNS
855 855 Burgsinn ANB-456456,855 + ZNS
809 809 Lohr ANB-789789,809 + ZNS
859 859 Lohr ANB-123123,859 + ZNS
958 958 Heidingsfeld ANB-456456,958 + ZNS
957 957 Heidingsfeld ANB-789789,957 + ZNS
928 928 Rottendorf ANB-123123,928 + ZNS
24115 2415 Rottendorf ANB-456456,24115 + ZNS
934 934 Rottendorf ANB-789789,934 + ZNS