Template:ShortNames:TableDetailsKWO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
This template shows the | This template shows the Abbreviations details of a specific simulation, here KWO = Wuppertal-Oberbarmen | ||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | ||
Call the template in the format {{ | Call the template in the format {{ShortNames:TableDetailsKWO|XX}} where XX=DE, EN or NL. | ||
The parameter XX indicates to this template which table header template has to be applied, ie {{ | The parameter XX indicates to this template which table header template has to be applied, ie {{ShortNames:TableHeaderEN}} when XX is set to EN | ||
If the language parameter is omitted (though not recommended) the German table header will be applied --> | |||
{| cellpadding="10" cellspacing="0" border="1" | {| cellpadding="10" cellspacing="0" border="1" | ||
{{ShortNames:TableHeader{{{1|DE}}} }} | {{ShortNames:TableHeader{{{1|DE}}} }} | ||
Revision as of 19:54, 23 January 2012
| Abkürzung (DS100) | Vollständiger Bahnhofsname |
| EENP | Ennepetal |
| EGVA | Gevelsberg-Knapp |
| EGVH | Gevelsberg Hbf |
| EHGI | Hagen-Heubing |
| EHWB | Hagen-Westerbauer |
| EVN | ??? |
| EVRH | ?? |
| EWAP | Wülfrath-Aprath |
| KGUI | Gruiten |
| KGVK | Gevelsberg-Kipp |
| KGVW | Gevelsberg West |
| KHAN | Haan |
| KHOL | Hochdahl (Abzw) |
| KHOM | Hochdahl-Millrath |
| KSWE | Schwelm |
| KSWW | Schwelm West |
| KW | Wuppertal Hbf |
| KWBA | Wuppertal-Barmen |
| KWL | Wuppertal-Langerfeld |
| KWLP | Wuppertal-Langerfeld (Hp) |
| KWO | Wuppertal-Oberbarmen |
| KWS | Wuppertal-Steinbeck Pbf |
| KWSO | Wuppertal-Sonnborn |
| KWU | Wuppertal-Unterbarmen |
| KWV | Wuppertal-Vohwinkel |
| KWZ | Wuppertal Zoologischer Garten |