Template:ShortNames:TableDetailsKWEH: Difference between revisions
Jump to navigation
Jump to search
(Abbreviations table for KWEH simulation) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
This template shows the Abbreviations details of a specific simulation, here KWEH = | This template shows the Abbreviations details of a specific simulation, here KWEH = Weißenthurm | ||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | ||
| Line 10: | Line 10: | ||
{{ShortNames:TableHeader{{{1|DE}}} }} | {{ShortNames:TableHeader{{{1|DE}}} }} | ||
|- | |- | ||
| KWEH || | | KWEH || Weißenthurm | ||
|- | |- | ||
| KKOL || Koblenz-Lützel | | KKOL || Koblenz-Lützel | ||
Revision as of 19:30, 1 February 2012
| Abkürzung (DS100) | Vollständiger Bahnhofsname |
| KWEH | Weißenthurm |
| KKOL | Koblenz-Lützel |
| KKOLP | Koblenz-Lützel Pbf |
| KUR | Urmitz |