Template:ShortNames:TableDetailsKBBG: Difference between revisions
Jump to navigation
Jump to search
(Short names template KBBG (Bonn-Bad Godesberg)) |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
This template shows the Abbreviations details of a specific simulation, here | This template shows the Abbreviations details of a specific simulation, here KBBG = Bonn-Bad Godesberg | ||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | ||
Call the template in the format {{ShortNames: | Call the template in the format {{ShortNames:TableDetailsKBBG|XX}} where XX=DE, EN or NL. | ||
The parameter XX indicates to this template which table header template has to be applied, ie {{ShortNames:TableHeaderEN}} when XX is set to EN | The parameter XX indicates to this template which table header template has to be applied, ie {{ShortNames:TableHeaderEN}} when XX is set to EN | ||
Latest revision as of 12:31, 2 March 2012
| Abkürzung (DS100) | Vollständiger Bahnhofsname |
| KB | Bonn Hbf |
| KBBG | Bonn-Bad Godesberg Pbf |
| KBBN | Bonn-Bad Godesberg Nord (Gbf) |
| KBM | Bonn-Mehlem |
| KNEW | Neuer Weg |
| KOWI | Oberwinter |
| KROL | Rolandseck |
| KRE | Remagen |