Template:OfferingTrains:TableDetailsEMAF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
{{OfferingTrains:TableHeader{{{1|DE}}} }} | {{OfferingTrains:TableHeader{{{1|DE}}} }} | ||
|- | |- | ||
| | | 042 || A043 || DHF || 123456 DHF 043 ANB | ||
|- | |||
| 154 || A156 || RHF || 456789 RHF 156 ANB | |||
|- | |- | ||
| | | 171 || A173 || RHF || 789123 RHF 173 ANB | ||
|- | |- | ||
| | | 186 || A188 || ORW || 123456 ORW 188 ANB | ||
|- | |- | ||
| | | 418 || A419 || OHF || 456789 OHF 419 ANB | ||
|- | |- | ||
| | | 560 || A566 || OHF || 789123 OHF 566 ANB | ||
|- | |- | ||
| | | 565 || A567 || OHF || 123456 OHF 567 ANB | ||
|- | |- | ||
| | | 571 || A574 || OHF || 456789 OHF 574 ANB | ||
|- | |- | ||
| | | 652 || A653 || EAF || 789123 EAF 653 ANB | ||
|- | |- | ||
| | | 696 || A697 || EAF || 123456 EAF 697 ANB | ||
|- | |- | ||
| | | 758 || A754 || BOF || 456789 BOF 754 ANB | ||
|- | |- | ||
| | | 748 || A744 || BSF || 789123 BSF 744 ANB | ||
|- | |- | ||
| | | 802 || A850 || ??? || 123456 ??? 850 ANB | ||
|- | |- | ||
| | | 885 || A883 || EOS || 456789 EOS 883 ANB | ||
<!-- | <!-- | ||
table end definition | table end definition | ||
--> | --> | ||
|} | |} | ||
Revision as of 10:56, 17 March 2013
| Gleis | Anbietefeld | Nachbar [F-Taste] | Beispiel |
| 042 | A043 | DHF | 123456 DHF 043 ANB |
| 154 | A156 | RHF | 456789 RHF 156 ANB |
| 171 | A173 | RHF | 789123 RHF 173 ANB |
| 186 | A188 | ORW | 123456 ORW 188 ANB |
| 418 | A419 | OHF | 456789 OHF 419 ANB |
| 560 | A566 | OHF | 789123 OHF 566 ANB |
| 565 | A567 | OHF | 123456 OHF 567 ANB |
| 571 | A574 | OHF | 456789 OHF 574 ANB |
| 652 | A653 | EAF | 789123 EAF 653 ANB |
| 696 | A697 | EAF | 123456 EAF 697 ANB |
| 758 | A754 | BOF | 456789 BOF 754 ANB |
| 748 | A744 | BSF | 789123 BSF 744 ANB |
| 802 | A850 | ??? | 123456 ??? 850 ANB |
| 885 | A883 | EOS | 456789 EOS 883 ANB |