Template:ShortNames:TableDetailsFMBG: Difference between revisions
Jump to navigation
Jump to search
(Short codes for Marburg FMBG) |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
This template shows the Abbreviations details of a specific simulation, here | This template shows the Abbreviations details of a specific simulation, here FMBG = Marburg (Lahn) | ||
The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | The template should be called from a localized page, i.e. German (DE) , English (EN) or Dutch (NL) | ||
Call the template in the format {{ShortNames: | Call the template in the format {{ShortNames:TableDetailsFMBG|XX}} where XX=DE, EN or NL. (DEold for old style header (non DS100 codes)) | ||
The parameter XX indicates to this template which table header template has to be applied, ie {{ShortNames:TableHeaderEN}} when XX is set to EN | The parameter XX indicates to this template which table header template has to be applied, ie {{ShortNames:TableHeaderEN}} when XX is set to EN | ||
Latest revision as of 09:53, 15 September 2013
| Abkürzung (DS100) | Vollständiger Bahnhofsname |
| AZ | Anzefahr |
| BNG | Burg- und Nieder-Gemünden (Ohmtalbahn ab Kirchhain) |
| BRG | Bürgeln |
| COE | Cölbe |
| FF | Frankfurt (Main) Hbf |
| GEM | Gemünden (Wohra) (Wohratalbahn ab Kirchhain) |
| KIH | Kirchhain |
| KS | Kassel Hbf |
| MBG | Marburg (Lahn) |
| MBGS | Marburg-Süd (Kreisbahn) |
| MBS | Marburg-Süd |
| SR | Sarnau (Obere Lahntalbahn ab Cölbe) |