Template:TrackLengths:TableDetailsEDG: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
Line 15: Line 15:
{{TrackLengths:TableHeader{{{1|DE}}} }}
{{TrackLengths:TableHeader{{{1|DE}}} }}
|-
|-
| Duisburg Hbf 1 || xxx
| Duisburg Hbf 1 || 382
|-
|-
| Duisburg Hbf 2 || xxx
| Duisburg Hbf 2 || 415
|-
|-
| Duisburg Hbf 3 || xxx
| Duisburg Hbf 3 || 415
|-
|-
| Duisburg Hbf 4 || xxx
| Duisburg Hbf 4 || 384
|-
|-
| Duisburg Hbf 5 || xxx
| Duisburg Hbf 5 || 340
|-
|-
| Duisburg Hbf 6 || xxx
| Duisburg Hbf 6 || 365
|-
|-
| Duisburg Hbf 7 || xxx
| ''Duisburg Hbf 7'' || ''360''
|-
|-
| Duisburg Hbf 8 || xxx
| Duisburg Hbf 8 || 359
|-
|-
| Duisburg Hbf 9 || xxx
| Duisburg Hbf 9 || 275
|-
|-
| Duisburg Hbf 10 || xxx
| Duisburg Hbf 10 || 427
|-
|-
| Duisburg Hbf 11 || xxx
| Duisburg Hbf 11 || 434
|-
|-
| Duisburg Hbf 12 || xxx
| Duisburg Hbf 12 || 427
|-
|-
| Duisburg Hbf 13 || xxx
| Duisburg Hbf 13 || 420
|-
|-
| Duisburg Hbf 400 || xxx
| ''Duisburg Hbf 400'' || ''1047''
<!--
<!--
table end definition
table end definition
-->
-->
|}
|}

Latest revision as of 21:15, 5 November 2013

Gleislänge

Gleis Länge (m)
Duisburg Hbf 1 382
Duisburg Hbf 2 415
Duisburg Hbf 3 415
Duisburg Hbf 4 384
Duisburg Hbf 5 340
Duisburg Hbf 6 365
Duisburg Hbf 7 360
Duisburg Hbf 8 359
Duisburg Hbf 9 275
Duisburg Hbf 10 427
Duisburg Hbf 11 434
Duisburg Hbf 12 427
Duisburg Hbf 13 420
Duisburg Hbf 400 1047