Template:TrackLengths:TableDetailsEDG: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
{{TrackLengths:TableHeader{{{1|DE}}} }} | {{TrackLengths:TableHeader{{{1|DE}}} }} | ||
|- | |- | ||
| Duisburg Hbf 1 || | | Duisburg Hbf 1 || 382 | ||
|- | |- | ||
| Duisburg Hbf 2 || | | Duisburg Hbf 2 || 415 | ||
|- | |- | ||
| Duisburg Hbf 3 || | | Duisburg Hbf 3 || 415 | ||
|- | |- | ||
| Duisburg Hbf 4 || | | Duisburg Hbf 4 || 384 | ||
|- | |- | ||
| Duisburg Hbf 5 || | | Duisburg Hbf 5 || 340 | ||
|- | |- | ||
| Duisburg Hbf 6 || | | Duisburg Hbf 6 || 365 | ||
|- | |- | ||
| Duisburg Hbf 7 || | | ''Duisburg Hbf 7'' || ''360'' | ||
|- | |- | ||
| Duisburg Hbf 8 || | | Duisburg Hbf 8 || 359 | ||
|- | |- | ||
| Duisburg Hbf 9 || | | Duisburg Hbf 9 || 275 | ||
|- | |- | ||
| Duisburg Hbf 10 || | | Duisburg Hbf 10 || 427 | ||
|- | |- | ||
| Duisburg Hbf 11 || | | Duisburg Hbf 11 || 434 | ||
|- | |- | ||
| Duisburg Hbf 12 || | | Duisburg Hbf 12 || 427 | ||
|- | |- | ||
| Duisburg Hbf 13 || | | Duisburg Hbf 13 || 420 | ||
|- | |- | ||
| Duisburg Hbf 400 || | | ''Duisburg Hbf 400'' || ''1047'' | ||
<!-- | <!-- | ||
table end definition | table end definition | ||
--> | --> | ||
|} | |} | ||
Latest revision as of 21:15, 5 November 2013
Gleislänge
| Gleis | Länge (m) |
| Duisburg Hbf 1 | 382 |
| Duisburg Hbf 2 | 415 |
| Duisburg Hbf 3 | 415 |
| Duisburg Hbf 4 | 384 |
| Duisburg Hbf 5 | 340 |
| Duisburg Hbf 6 | 365 |
| Duisburg Hbf 7 | 360 |
| Duisburg Hbf 8 | 359 |
| Duisburg Hbf 9 | 275 |
| Duisburg Hbf 10 | 427 |
| Duisburg Hbf 11 | 434 |
| Duisburg Hbf 12 | 427 |
| Duisburg Hbf 13 | 420 |
| Duisburg Hbf 400 | 1047 |