Template:OfferingTrainsDET:TableDetailsFFU: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
(Created page with "<!-- This template shows the Train Offering details of a specific simulation, here FFU = Fulda The template should be called from a localized page, i.e. German (DE) , English ...")
 
No edit summary
Line 10: Line 10:
{{OfferingTrainsDET:TableHeader{{{1|DE}}} }}
{{OfferingTrainsDET:TableHeader{{{1|DE}}} }}
|-
|-
| 752 || 752 || MF  || ANB-4711,575 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 662 || 664 || Mottgers || ANB-123123,664 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
|-
| 853 || 853 || MF  || ANB-4711,575 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 692 || 663 || Mottgers || ANB-456456,663 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
|-
| 762 || 762 || || ANB-4711,575 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 657 || 595 || Langenschw. || ANB-789789,595 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 687 || 594 || Langenschw. || ANB-123123,594 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 89 || -|| Maberzell || Tel.
|-
| 445|| -|| Gersfeld || Tel.
<!--
<!--
|-
|-

Revision as of 19:42, 3 July 2014

Gleis Anbietefeld Nachbar Beispiel
662 664 Mottgers ANB-123123,664 + ZNS
692 663 Mottgers ANB-456456,663 + ZNS
657 595 Langenschw. ANB-789789,595 + ZNS
687 594 Langenschw. ANB-123123,594 + ZNS
89 - Maberzell Tel.
445 - Gersfeld Tel.