Template:OfferingTrainsDET:TableDetailsFFU: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 10: Line 10:
{{OfferingTrainsDET:TableHeader{{{1|DE}}} }}
{{OfferingTrainsDET:TableHeader{{{1|DE}}} }}
|-
|-
| 662 || 664 || Mottgers || ANB-123123,664 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 425 || 494 || Neuhof || ANB-456456,494 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
|-
| 692 || 663 || Mottgers || ANB-456456,663 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 684 || 495 || Neuhof || ANB-789789,495 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
|-
| 657 || 595 || Langenschw. || ANB-789789,595 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 662 || 664 || Burgsinn || ANB-123123,664 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
|-
| 687 || 594 || Langenschw. || ANB-123123,594 + [[File:DET-ZNS.png|inline|27px|ZNS]]
| 692 || 663 || Burgsinn || ANB-456456,663 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 657 || 595 || Kirchheim || ANB-789789,595 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
| 687 || 594 || Kirchheim || ANB-123123,594 + [[File:DET-ZNS.png|inline|27px|ZNS]]
|-
|-
| 89 || -|| Maberzell || Tel.
| 89 || -|| Maberzell || Tel.

Latest revision as of 09:49, 5 July 2014

Gleis Anbietefeld Nachbar Beispiel
425 494 Neuhof ANB-456456,494 + ZNS
684 495 Neuhof ANB-789789,495 + ZNS
662 664 Burgsinn ANB-123123,664 + ZNS
692 663 Burgsinn ANB-456456,663 + ZNS
657 595 Kirchheim ANB-789789,595 + ZNS
687 594 Kirchheim ANB-123123,594 + ZNS
89 - Maberzell Tel.
445 - Gersfeld Tel.