Uploads by Charlie
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:09, 31 December 2012 | Voip install 01.JPG (file) | 43 KB | 1 | ||
| 21:36, 8 May 2012 | Kk observer example.png (file) | 29 KB | 1 | ||
| 21:29, 8 May 2012 | Freeform observer example.png (file) | 8 KB | 1 | ||
| 21:07, 8 May 2012 | Tile observer context.png (file) | 12 KB | 1 | ||
| 21:02, 8 May 2012 | Tile observer menu.png (file) | 5 KB | 1 | ||
| 20:24, 8 May 2012 | Tile observer example large 2.png (file) | 73 KB | 1 | ||
| 20:24, 8 May 2012 | Tile observer example large 1.png (file) | 74 KB | 1 | ||
| 20:23, 8 May 2012 | Tile observer example5.png (file) | 9 KB | 1 | ||
| 20:23, 8 May 2012 | Tile observer example4.png (file) | 9 KB | 1 | ||
| 20:23, 8 May 2012 | Tile observer example3.png (file) | 9 KB | 1 | ||
| 20:23, 8 May 2012 | Tile observer example2.png (file) | 10 KB | 1 | ||
| 20:22, 8 May 2012 | Tile observer example.png (file) | 9 KB | 1 | ||
| 04:58, 21 February 2012 | Icon kkol.png (file) | 9 KB | 1 | ||
| 04:56, 21 February 2012 | Kkol.png (file) | 47 KB | 1 | ||
| 05:50, 31 January 2012 | Icon xk.png (file) | 7 KB | 1 | ||
| 05:50, 31 January 2012 | Icon kwv.png (file) | 7 KB | 1 | ||
| 05:49, 31 January 2012 | Icon kwo.png (file) | 10 KB | 1 | ||
| 05:49, 31 January 2012 | Icon kweh.png (file) | 7 KB | 1 | ||
| 05:49, 31 January 2012 | Icon kw.png (file) | 6 KB | 1 | ||
| 05:48, 31 January 2012 | Icon kroi.png (file) | 7 KB | 1 | ||
| 05:47, 31 January 2012 | Icon kre.png (file) | 7 KB | 1 | ||
| 05:47, 31 January 2012 | Icon kkas.png (file) | 6 KB | 1 | ||
| 05:46, 31 January 2012 | Icon kk.png (file) | 6 KB | 1 | ||
| 05:46, 31 January 2012 | Icon kbro.png (file) | 8 KB | 1 | ||
| 05:45, 31 January 2012 | Icon kbbg.png (file) | 8 KB | 1 | ||
| 05:45, 31 January 2012 | Icon kb.png (file) | 6 KB | 1 | ||
| 05:44, 31 January 2012 | Icon kand.png (file) | 7 KB | 1 | ||
| 05:44, 31 January 2012 | Icon eg.png (file) | 7 KB | 1 | ||
| 05:44, 31 January 2012 | Icon bs.png (file) | 9 KB | 1 | ||
| 05:44, 31 January 2012 | Icon asd.png (file) | 9 KB | 1 | ||
| 04:40, 24 November 2011 | Line operations status window.png (file) | 10 KB | 2 | ||
| 04:26, 24 November 2011 | Line operations communication.png (file) | 4 KB | 2 | ||
| 04:16, 24 November 2011 | Telephone dialing pad.png (file) | 8 KB | Added number display. | 2 | |
| 20:59, 21 November 2011 | Trafficcode remove.png (file) | ![]() |
715 bytes | 1 | |
| 20:58, 21 November 2011 | Trafficcode add.png (file) | ![]() |
733 bytes | 1 | |
| 20:52, 21 November 2011 | Fax icon.png (file) | 197 bytes | 1 | ||
| 20:26, 21 November 2011 | Fax trafficcodes en.png (file) | 3 KB | 1 | ||
| 19:32, 21 November 2011 | Fax list en.png (file) | 2 KB | 1 | ||
| 19:32, 21 November 2011 | Fax printed en.png (file) | 4 KB | 1 | ||
| 19:32, 21 November 2011 | Fax send en.png (file) | 10 KB | 1 | ||
| 19:32, 21 November 2011 | Fax window en.png (file) | 5 KB | 1 | ||
| 02:18, 11 November 2011 | Licence 3.jpg (file) | 40 KB | 1 | ||
| 02:17, 11 November 2011 | Licence 2.jpg (file) | 39 KB | 1 | ||
| 02:17, 11 November 2011 | Licence 1.jpg (file) | 17 KB | 1 | ||
| 02:17, 11 November 2011 | Licence 0.jpg (file) | 48 KB | 1 | ||
| 20:14, 27 October 2011 | Pb kroi roisdorf.png (file) | 203 KB | 1 | ||
| 02:49, 26 October 2011 | Station grey.png (file) | ![]() |
424 bytes | 1 | |
| 18:32, 14 October 2011 | Button feedback yellow.png (file) | ![]() |
532 bytes | 1 | |
| 18:32, 14 October 2011 | Button feedback red.png (file) | ![]() |
588 bytes | 1 | |
| 18:32, 14 October 2011 | Button feedback lightpink.png (file) | ![]() |
549 bytes | 1 |





