User contributions for Charlie
Jump to navigation
Jump to search
7 March 2017
- 19:5819:58, 7 March 2017 diff hist +294 SimSchedule →Auto Steering
- 19:5419:54, 7 March 2017 diff hist +237 SimSchedule →Sanity Checks
- 19:5119:51, 7 March 2017 diff hist +284 SimSchedule →MissingTrainData
- 19:5019:50, 7 March 2017 diff hist +199 SimSchedule →StabledTrainCollisions
- 19:4819:48, 7 March 2017 diff hist +694 SimSchedule →Sanity Checks
- 19:4119:41, 7 March 2017 diff hist +171 SimSchedule →Regions
- 19:4019:40, 7 March 2017 diff hist −1 SimSchedule →Info
- 19:4019:40, 7 March 2017 diff hist +4 SimSchedule →Info
- 19:3819:38, 7 March 2017 diff hist +1,270 SimSchedule →Info
24 February 2017
- 03:2003:20, 24 February 2017 diff hist +1 Defects →SwitchDefectiveEndContact current
- 03:2003:20, 24 February 2017 diff hist 0 Defects →PanelLightDefect
- 02:4402:44, 24 February 2017 diff hist −52 Defects →PanelLightDefect
- 02:4402:44, 24 February 2017 diff hist −7 Defects →CatenaryGroupFailure
- 02:4402:44, 24 February 2017 diff hist −55 Defects →SwitchDefectiveEndContact
- 02:4302:43, 24 February 2017 diff hist −55 Defects →SwitchObstruction
- 02:4202:42, 24 February 2017 diff hist +7 Defects →SwitchObstruction
- 02:4202:42, 24 February 2017 diff hist +7 Defects →SwitchDefectiveEndContact
- 02:4102:41, 24 February 2017 diff hist +7 Defects →CatenaryGroupFailure
- 02:4102:41, 24 February 2017 diff hist +7 Defects →PanelLightDefect
23 February 2017
- 19:0719:07, 23 February 2017 diff hist +3 Defects →PanelLightDefect
- 18:2918:29, 23 February 2017 diff hist +90 Defects →Operational Failures
- 18:2718:27, 23 February 2017 diff hist +312 Defects →Infrastructure Failures
- 18:2518:25, 23 February 2017 diff hist +453 Defects →Operational Failures
- 18:2418:24, 23 February 2017 diff hist −621 Defects →Infrastructure Failures
- 18:2318:23, 23 February 2017 diff hist +541 Defects →Operational Failures
- 18:1918:19, 23 February 2017 diff hist +84 Defects No edit summary
- 18:1718:17, 23 February 2017 diff hist +86 Defects No edit summary
- 18:1618:16, 23 February 2017 diff hist +33 Defects →LongPlatformStop
- 18:1518:15, 23 February 2017 diff hist +4 Defects →OverloadedTrain
- 18:1518:15, 23 February 2017 diff hist +33 Defects →LongPlatformStop
- 18:1518:15, 23 February 2017 diff hist +29 Defects →OverloadedTrain
- 18:1518:15, 23 February 2017 diff hist +37 Defects →PassengerEmergencyBrake
- 18:1418:14, 23 February 2017 diff hist +163 Defects →PassengerEmergencyBrake
- 18:0418:04, 23 February 2017 diff hist +206 Defects →DefectiveEmergencyBrake
- 18:0218:02, 23 February 2017 diff hist +267 Defects →DefectiveEmergencyBrake
- 17:5917:59, 23 February 2017 diff hist +340 Defects →CatenaryShortCut
- 17:5617:56, 23 February 2017 diff hist +219 Defects →PartialPowerLoss
- 17:5417:54, 23 February 2017 diff hist +354 Defects →FullPowerLoss
- 17:4817:48, 23 February 2017 diff hist +46 Defects →Infrastructure Failures
- 17:4617:46, 23 February 2017 diff hist +2 Defects →PanelLightDefect
- 17:3917:39, 23 February 2017 diff hist +232 Defects →PanelLightDefect
- 17:2317:23, 23 February 2017 diff hist +326 Defects →CatenaryGroupFailure
- 17:1817:18, 23 February 2017 diff hist +298 Defects →TrackOccupationAfterTrain
- 17:1717:17, 23 February 2017 diff hist +60 Defects →TrackOccupationSpontaneous
- 17:1517:15, 23 February 2017 diff hist +166 Defects →TrackOccupationSpontaneous
- 17:1317:13, 23 February 2017 diff hist +154 Defects →LampIsDefective
- 17:1017:10, 23 February 2017 diff hist +42 Defects →SwitchDefectiveEndContact
- 17:0917:09, 23 February 2017 diff hist +42 Defects →SwitchObstruction
22 February 2017
- 17:2817:28, 22 February 2017 diff hist +45 Defects →PanelLightDefect
- 17:2617:26, 22 February 2017 diff hist +218 Defects →SwitchDefectiveEndContact