Differences SpDrS59: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Some signal boxes are equipped with a SpDrS 59 interlock system, instead of SpDrS 60(eg Wuppertal-Vohwinkel). There are some differences between these two interlocking types. On the panel this can be identified by the following elements: | Some signal boxes are equipped with a SpDrS 59 interlock system, instead of SpDrS 60(eg Wuppertal-Vohwinkel). There are some differences between these two interlocking types. On the panel this can be identified by the following elements: | ||
'''main signals''' : the main signals of a Sp Dr S59 system do not have a square Route Locked indicator and Overlap route indicator | *'''main signals''' : the main signals of a Sp Dr S59 system do not have a square Route Locked indicator and Overlap route indicator | ||
'''route indicators''' : in the station tracks three indicators show the state of the routes being set | *'''route indicators''' : in the station tracks three indicators show the state of the routes being set | ||
== Main signals == | == Main signals == | ||
| Line 18: | Line 18: | ||
Again, do not confuse this round indicator with the 'regluar' Overlap route indicator as we know it from the Sp Dr S60 systems | Again, do not confuse this round indicator with the 'regluar' Overlap route indicator as we know it from the Sp Dr S60 systems | ||
Another difference compared to Sp Dr S60 is, that Sp Dr S59 does not automatically release the [[Overlap Route|overlap route]] when the train is occupying the track section in front of the signal for a certain amount of time. Revoking the Overlap route always has to be done manually, either by applying [[Revoke Overlap Route Group Button|DRGT]] + [[Revoke Shunt Route Button|FRT]] + Signal button or [[Revoke | Another difference compared to Sp Dr S60 is, that Sp Dr S59 does not automatically release the [[Overlap Route|overlap route]] when the train is occupying the track section in front of the signal for a certain amount of time. Revoking the Overlap route always has to be done manually, either by applying [[Revoke Overlap Route Group Button|DRGT]] + [[Revoke Shunt Route Button|FRT]] + Signal button or [[Revoke Train Route Button|FHT]] + Signal button, depending on the situation | ||
== Route indicators == | == Route indicators == | ||
| Line 34: | Line 34: | ||
</gallery> | </gallery> | ||
* [A] = Entry route properly set and locked | * [A] = Entry route properly set and locked | ||
* [B] = Overlap route (D-Weg) set and locked | * [B] = Overlap route (D-Weg) set and locked | ||
* [C] = Exit route properly set and locked | * [C] = Exit route properly set and locked | ||
The following examples, all for routes from left to | The following examples, all for routes from left to right, show the various states that can be shown: | ||
[[File:Spdrs59 route indicators exit.png|thumb|none|Exit Route set (Sp Dr S59)]] | [[File:Spdrs59 route indicators exit.png|thumb|none|Exit Route set (Sp Dr S59)]] | ||
The system indicates that an exit route has been set, and that it has been properly set and | The system indicates that an exit route has been set, and that it has been properly set and locked. | ||
The exit signal will show the Proceed aspect in this situation. | The exit signal will show the Proceed aspect in this situation. | ||
[[File:Spdrs59 route indicators entry exit.png|thumb|none|Entry Route and Exit Route set (Sp Dr S59)]] | [[File:Spdrs59 route indicators entry exit.png|thumb|none|Entry Route and Exit Route set (Sp Dr S59)]] | ||
The system indicates that both an entry route and an exit route have been set, and that those have been properly set and | The system indicates that both an entry route and an exit route have been set, and that those have been properly set and locked. | ||
The overlap route indicator is not lit, which could mean that the start signal of the entry route will not change to Proceed. | The overlap route indicator is not lit, which could mean that the start signal of the entry route will not change to Proceed. | ||
[[File:Spdrs59 route indicators entry dweg exit.png|thumb|none|Entry Route, overlap route and Exit Route set (Sp Dr S59)]] | [[File:Spdrs59 route indicators entry dweg exit.png|thumb|none|Entry Route, overlap route and Exit Route set (Sp Dr S59)]] | ||
The system indicates that both an entry route, an overlap route and an exit route have been set, and that all have been properly set and | The system indicates that both an entry route, an overlap route and an exit route have been set, and that all have been properly set and locked. | ||
Both the entry signal as well as the exit signal will show a Proceed aspect. | Both the entry signal as well as the exit signal will show a Proceed aspect. | ||
[[File:Spdrs59 route indicators entry dweg.png|thumb|none|Entry Route and overlap route set (Sp Dr S59)]] | [[File:Spdrs59 route indicators entry dweg.png|thumb|none|Entry Route and overlap route set (Sp Dr S59)]] | ||
The system indicates that both an entry route | The system indicates that both an entry route and an overlap route have been set, and that all have been properly set and locked. | ||
[[File:Spdrs59 route indicators entry.png|thumb|none|Entry Route set (Sp Dr S59)]] | [[File:Spdrs59 route indicators entry.png|thumb|none|Entry Route set (Sp Dr S59)]] | ||
The system indicates that only an entry route has been set, and that it has been properly set and | The system indicates that only an entry route has been set, and that it has been properly set and locked. | ||
As an overlap route is not properly set for some reason, the indicator in the middle will not be lit, and the entry signal will stay at Stop. | As an overlap route is not properly set for some reason, the indicator in the middle will not be lit, and the entry signal will stay at Stop. | ||
{{EnglishNavBottom}} | {{EnglishNavBottom}} | ||
Latest revision as of 21:16, 24 March 2014
Contents | FAQ | Manual | General Tips and Tricks | Change Log | Multiplayer Manual | Line Operations Manual | Voice Communications | Change Log | Developers pages
Some signal boxes are equipped with a SpDrS 59 interlock system, instead of SpDrS 60(eg Wuppertal-Vohwinkel). There are some differences between these two interlocking types. On the panel this can be identified by the following elements:
- main signals : the main signals of a Sp Dr S59 system do not have a square Route Locked indicator and Overlap route indicator
- route indicators : in the station tracks three indicators show the state of the routes being set
Main signals
Main signals of a Sp Dr S59 system do not have a square Route Locked indicator and Overlap route indicator. An example panel tile of a main signal of a Sp Dr S59 system is shown below.
The main difference, compared to Sp Dr S60, is that the round indicator near the signal will be lit if route setting starting at the signal is not possible. This can happen when for example a switch behind the signal has been locked into a position that does not meet the required position to set the route starting at this signal.
Again, do not confuse this round indicator with the 'regluar' Overlap route indicator as we know it from the Sp Dr S60 systems Another difference compared to Sp Dr S60 is, that Sp Dr S59 does not automatically release the overlap route when the train is occupying the track section in front of the signal for a certain amount of time. Revoking the Overlap route always has to be done manually, either by applying DRGT + FRT + Signal button or FHT + Signal button, depending on the situation
Route indicators
On each station track of Wuppertal-Vohwinkel we have three indicators which show the state of the routes being set. They look like the example below:
The meaning of the three indicators depends on how a route has been set, so either from left to right, or from right to left.
- [A] = Entry route properly set and locked
- [B] = Overlap route (D-Weg) set and locked
- [C] = Exit route properly set and locked
The following examples, all for routes from left to right, show the various states that can be shown:
The system indicates that an exit route has been set, and that it has been properly set and locked. The exit signal will show the Proceed aspect in this situation.
The system indicates that both an entry route and an exit route have been set, and that those have been properly set and locked. The overlap route indicator is not lit, which could mean that the start signal of the entry route will not change to Proceed.
The system indicates that both an entry route, an overlap route and an exit route have been set, and that all have been properly set and locked. Both the entry signal as well as the exit signal will show a Proceed aspect.
The system indicates that both an entry route and an overlap route have been set, and that all have been properly set and locked.
The system indicates that only an entry route has been set, and that it has been properly set and locked. As an overlap route is not properly set for some reason, the indicator in the middle will not be lit, and the entry signal will stay at Stop.







