Traffic Display: Difference between revisions
| Line 25: | Line 25: | ||
[[File:Traffic display.PNG|Example traffic display page]] | [[File:Traffic display.PNG|Example traffic display page]] | ||
{| cellpadding="10" cellspacing="0" border="1" | |||
|- | |||
|'''Heading'''||'''Meaning''' | |||
|- | |||
|Ort || Current Location | |||
|- | |||
|Zgg Nr || Unused | |||
|- | |||
|Zgg Abk || Train Type | |||
|- | |||
|ZN || Train Number | |||
|- | |||
|plm an || Planned Arrival | |||
|- | |||
|plm ab || Planned Departure | |||
|- | |||
|dt an|| Difference in Arrival | |||
|- | |||
|Vsl an || Actual Arrival | |||
|- | |||
|Vsl ab|| Actual Departure | |||
|- | |||
|Soll Gl || Planned Track | |||
|- | |||
|Ist Gl || Actual Track | |||
|- | |||
|Vsp || Unused | |||
|- | |||
|Info || Unused | |||
|- | |||
|Zug Status || Unused | |||
|- | |||
|dt || Total Delay | |||
|- | |||
|Ziel || Destination | |||
|- | |||
|} | |||
{{EnglishNavBottom}} | {{EnglishNavBottom}} | ||
Revision as of 01:33, 15 April 2016
Contents | FAQ | Manual | General Tips and Tricks | Change Log | Multiplayer Manual | Line Operations Manual | Voice Communications | Change Log | Developers pages
Introduction
The Traffic Display feature is an optional system that is essentially a web server that runs inside the sim and displays traffic information in a web browser.
Operation
Enable this feature by starting the sim using the following command line option:
-http
This will start the server on port 80. If a different port is desired (say, you already run a web server on your computer) then you may specify the port you wish to use using the following command line option:
-http:8080
With the server properly configured, navigate your web browser to http://localhost:80. (Replace the port number with the port number you are using.)
Display
| Heading | Meaning |
| Ort | Current Location |
| Zgg Nr | Unused |
| Zgg Abk | Train Type |
| ZN | Train Number |
| plm an | Planned Arrival |
| plm ab | Planned Departure |
| dt an | Difference in Arrival |
| Vsl an | Actual Arrival |
| Vsl ab | Actual Departure |
| Soll Gl | Planned Track |
| Ist Gl | Actual Track |
| Vsp | Unused |
| Info | Unused |
| Zug Status | Unused |
| dt | Total Delay |
| Ziel | Destination |