Defects: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DeveloperNav}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DeveloperNav}} | {{DeveloperNav}} | ||
==Operational Failures== | |||
These are defects involving rolling stock - things like locomotive power failures, defective brakes, and so on. | |||
===FullPowerLoss=== | |||
===PartialPowerLoss=== | |||
===CatenaryShortCut=== | |||
===DefectiveEmergencyBrake=== | |||
===PassengerEmergencyBrake=== | |||
===OverloadedTrain=== | |||
===LongPlatformStop=== | |||
===LongPlatformStop=== | |||
===BlockedNeighbour=== | |||
==Infrastructure Failures== | |||
These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on. | |||
===SignalOneFilament=== | |||
===SignalAllFilaments=== | |||
===SwitchObstruction=== | |||
===SwitchDefectiveEndContact=== | |||
===SwitchOutOfCorrespondenceAfterTrain=== | |||
===LampIsDefective=== | |||
===TrackOccupationSpontaneous=== | |||
===TrackOccupationAfterTrain=== | |||
===ExitLockLightPersistence=== | |||
===TrackOccupationSpontaneous=== | |||
===CatenaryGroupFailure=== | |||
Revision as of 05:32, 22 February 2017
Contents | Developers pages | Command Line Options | Timetables | Scenario Creation | Developing Installers
Operational Failures
These are defects involving rolling stock - things like locomotive power failures, defective brakes, and so on.
FullPowerLoss
PartialPowerLoss
CatenaryShortCut
DefectiveEmergencyBrake
PassengerEmergencyBrake
OverloadedTrain
LongPlatformStop
LongPlatformStop
BlockedNeighbour
Infrastructure Failures
These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on.