Defects: Difference between revisions
| Line 24: | Line 24: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: 5/ | Relative chance of occurring: 5/50. | ||
===SignalAllFilaments=== | ===SignalAllFilaments=== | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: 5/50. | |||
===SwitchObstruction=== | ===SwitchObstruction=== | ||
''Implemented in Kleinstadt and BETA builds.'' | ''Implemented in Kleinstadt and BETA builds.'' | ||
Relative chance of occurring: 5/50. | |||
===SwitchDefectiveEndContact=== | ===SwitchDefectiveEndContact=== | ||
''Implemented in Kleinstadt and BETA builds.'' | |||
Relative chance of occurring: 5/50. | |||
===SwitchOutOfCorrespondenceAfterTrain=== | ===SwitchOutOfCorrespondenceAfterTrain=== | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: 5/50. | |||
===LampIsDefective=== | ===LampIsDefective=== | ||
Relative chance of occurring: 5/50. | |||
===TrackOccupationSpontaneous=== | ===TrackOccupationSpontaneous=== | ||
Relative chance of occurring: 5/50. | |||
===TrackOccupationAfterTrain=== | ===TrackOccupationAfterTrain=== | ||
Relative chance of occurring: 5/50. | |||
===ExitLockLightPersistence=== | ===ExitLockLightPersistence=== | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: 5/50. | |||
===TrackOccupationSpontaneous=== | ===TrackOccupationSpontaneous=== | ||
Relative chance of occurring: 5/50. | |||
===CatenaryGroupFailure=== | ===CatenaryGroupFailure=== | ||
Relative chance of occurring: 5/50. | |||
Revision as of 16:35, 22 February 2017
Contents | Developers pages | Command Line Options | Timetables | Scenario Creation | Developing Installers
Operational Failures
These are defects involving rolling stock - things like locomotive power failures, defective brakes, and so on.
FullPowerLoss
PartialPowerLoss
CatenaryShortCut
DefectiveEmergencyBrake
PassengerEmergencyBrake
OverloadedTrain
LongPlatformStop
LongPlatformStop
BlockedNeighbour
Infrastructure Failures
These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on.
SignalOneFilament
Not Currently Implemented.
Relative chance of occurring: 5/50.
SignalAllFilaments
Not Currently Implemented.
Relative chance of occurring: 5/50.
SwitchObstruction
Implemented in Kleinstadt and BETA builds.
Relative chance of occurring: 5/50.
SwitchDefectiveEndContact
Implemented in Kleinstadt and BETA builds.
Relative chance of occurring: 5/50.
SwitchOutOfCorrespondenceAfterTrain
Not Currently Implemented.
Relative chance of occurring: 5/50.
LampIsDefective
Relative chance of occurring: 5/50.
TrackOccupationSpontaneous
Relative chance of occurring: 5/50.
TrackOccupationAfterTrain
Relative chance of occurring: 5/50.
ExitLockLightPersistence
Not Currently Implemented.
Relative chance of occurring: 5/50.
TrackOccupationSpontaneous
Relative chance of occurring: 5/50.
CatenaryGroupFailure
Relative chance of occurring: 5/50.