Defects: Difference between revisions
| Line 30: | Line 30: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===SwitchObstruction=== | ===SwitchObstruction=== | ||
| Line 36: | Line 36: | ||
''Implemented in Kleinstadt and BETA builds.'' | ''Implemented in Kleinstadt and BETA builds.'' | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===SwitchDefectiveEndContact=== | ===SwitchDefectiveEndContact=== | ||
| Line 42: | Line 42: | ||
''Implemented in Kleinstadt and BETA builds.'' | ''Implemented in Kleinstadt and BETA builds.'' | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===SwitchOutOfCorrespondenceAfterTrain=== | ===SwitchOutOfCorrespondenceAfterTrain=== | ||
| Line 48: | Line 48: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===LampIsDefective=== | ===LampIsDefective=== | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===TrackOccupationSpontaneous=== | ===TrackOccupationSpontaneous=== | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===TrackOccupationAfterTrain=== | ===TrackOccupationAfterTrain=== | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===ExitLockLightPersistence=== | ===ExitLockLightPersistence=== | ||
| Line 66: | Line 66: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===TrackOccupationSpontaneous=== | ===TrackOccupationSpontaneous=== | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
===CatenaryGroupFailure=== | ===CatenaryGroupFailure=== | ||
Relative chance of occurring: | Relative chance of occurring: 1/10. | ||
Revision as of 16:36, 22 February 2017
Contents | Developers pages | Command Line Options | Timetables | Scenario Creation | Developing Installers
Operational Failures
These are defects involving rolling stock - things like locomotive power failures, defective brakes, and so on.
FullPowerLoss
PartialPowerLoss
CatenaryShortCut
DefectiveEmergencyBrake
PassengerEmergencyBrake
OverloadedTrain
LongPlatformStop
LongPlatformStop
BlockedNeighbour
Infrastructure Failures
These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on.
SignalOneFilament
Not Currently Implemented.
Relative chance of occurring: 1/10.
SignalAllFilaments
Not Currently Implemented.
Relative chance of occurring: 1/10.
SwitchObstruction
Implemented in Kleinstadt and BETA builds.
Relative chance of occurring: 1/10.
SwitchDefectiveEndContact
Implemented in Kleinstadt and BETA builds.
Relative chance of occurring: 1/10.
SwitchOutOfCorrespondenceAfterTrain
Not Currently Implemented.
Relative chance of occurring: 1/10.
LampIsDefective
Relative chance of occurring: 1/10.
TrackOccupationSpontaneous
Relative chance of occurring: 1/10.
TrackOccupationAfterTrain
Relative chance of occurring: 1/10.
ExitLockLightPersistence
Not Currently Implemented.
Relative chance of occurring: 1/10.
TrackOccupationSpontaneous
Relative chance of occurring: 1/10.
CatenaryGroupFailure
Relative chance of occurring: 1/10.