Defects: Difference between revisions
| Line 18: | Line 18: | ||
==Infrastructure Failures== | ==Infrastructure Failures== | ||
These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on. | These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on. | ||
For each type, its chance of being chosen is defined only by the numerator. This makes it easier to add new failure types, as the chance of occurring is relative to the sum of all the other chances. | |||
===SignalOneFilament=== | ===SignalOneFilament=== | ||
| Line 24: | Line 26: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===SignalAllFilaments=== | ===SignalAllFilaments=== | ||
| Line 30: | Line 32: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===SwitchObstruction=== | ===SwitchObstruction=== | ||
| Line 36: | Line 38: | ||
''Implemented in Kleinstadt and BETA builds.'' | ''Implemented in Kleinstadt and BETA builds.'' | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===SwitchDefectiveEndContact=== | ===SwitchDefectiveEndContact=== | ||
| Line 42: | Line 44: | ||
''Implemented in Kleinstadt and BETA builds.'' | ''Implemented in Kleinstadt and BETA builds.'' | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===SwitchOutOfCorrespondenceAfterTrain=== | ===SwitchOutOfCorrespondenceAfterTrain=== | ||
| Line 48: | Line 50: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===LampIsDefective=== | ===LampIsDefective=== | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===TrackOccupationSpontaneous=== | ===TrackOccupationSpontaneous=== | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===TrackOccupationAfterTrain=== | ===TrackOccupationAfterTrain=== | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===ExitLockLightPersistence=== | ===ExitLockLightPersistence=== | ||
| Line 66: | Line 68: | ||
''Not Currently Implemented''. | ''Not Currently Implemented''. | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===CatenaryGroupFailure=== | ===CatenaryGroupFailure=== | ||
Relative chance of occurring: | Relative chance of occurring: 5/x. | ||
===PanelLightDefect=== | |||
Relative chance of occurring: 5/x. | |||
Revision as of 16:52, 22 February 2017
Contents | Developers pages | Command Line Options | Timetables | Scenario Creation | Developing Installers
Operational Failures
These are defects involving rolling stock - things like locomotive power failures, defective brakes, and so on.
FullPowerLoss
PartialPowerLoss
CatenaryShortCut
DefectiveEmergencyBrake
PassengerEmergencyBrake
OverloadedTrain
LongPlatformStop
LongPlatformStop
BlockedNeighbour
Infrastructure Failures
These are defects involving the railway infrastructure - things like signal lamps not working, switches not being thrown or not locking, and so on.
For each type, its chance of being chosen is defined only by the numerator. This makes it easier to add new failure types, as the chance of occurring is relative to the sum of all the other chances.
SignalOneFilament
Not Currently Implemented.
Relative chance of occurring: 5/x.
SignalAllFilaments
Not Currently Implemented.
Relative chance of occurring: 5/x.
SwitchObstruction
Implemented in Kleinstadt and BETA builds.
Relative chance of occurring: 5/x.
SwitchDefectiveEndContact
Implemented in Kleinstadt and BETA builds.
Relative chance of occurring: 5/x.
SwitchOutOfCorrespondenceAfterTrain
Not Currently Implemented.
Relative chance of occurring: 5/x.
LampIsDefective
Relative chance of occurring: 5/x.
TrackOccupationSpontaneous
Relative chance of occurring: 5/x.
TrackOccupationAfterTrain
Relative chance of occurring: 5/x.
ExitLockLightPersistence
Not Currently Implemented.
Relative chance of occurring: 5/x.
CatenaryGroupFailure
Relative chance of occurring: 5/x.
PanelLightDefect
Relative chance of occurring: 5/x.