SDK:Hengelo: Difference between revisions
(→Tracks) |
|||
| Line 8: | Line 8: | ||
=Tracks= | =Tracks= | ||
AT6 Wierden-Nijverdal 1100 | AT6 Wierden-Nijverdal 1100 | ||
AT2 Wierden-Deventer 1455 | |||
AT2 Wierden-Deventer 1455 | AT4 Deventer-Wierden 1455 | ||
AADORP_AT Aadorp 1200 | |||
AT4 Deventer-Wierden 1455 | AADORP_ATTEST AadorpTEST 1200 | ||
XW75AT Aml w75 500 | |||
AADORP_AT Aadorp 1200 | X188AT Hgl sp 4d 609 | ||
X140AT Hgl sp 8d 609 | |||
AADORP_ATTEST AadorpTEST 1200 | XX136AT Hgl sp 51 609 | ||
XA322T Es sp 8-10 609 | |||
XW75AT Aml w75 500 | A14T 103 288 | ||
A12T 102 288 | |||
X188AT Hgl sp 4d 609 | A10T 101 268 | ||
28AT Almelo-Wierden 870 | |||
X140AT Hgl sp 8d 609 | 26AT Wierden-Almelo 870 | ||
AV1 Vriezenveen-Almelo 1100 | |||
XX136AT Hgl sp 51 609 | A38AT Almelo-Wierden 1175 | ||
A40AT Wierden-Almelo 1175 | |||
XA322T Es sp 8-10 609 | 32T Aml sp 41 150 | ||
A74T 210 427 | |||
A14T 103 288 | A72T 209 420 | ||
A70T 208 463 | |||
A12T 102 288 | A68T 207 461 | ||
A52T 206b 680 | |||
A10T 101 268 | A50T 205a 494 | ||
A66T 204a 308 | |||
28AT Almelo-Wierden 870 | A64T 203b 185 | ||
A62T 202a 179 | |||
26AT Wierden-Almelo 870 | A60T 201a 234 | ||
A94T 205b 129 | |||
AV1 Vriezenveen-Almelo 1100 | A92T 204b 144 | ||
A90T 202b 190 | |||
A38AT Almelo-Wierden 1175 | A88T 201b 215 | ||
A122T Hengelo-Almelo 1100 | |||
A40AT Wierden-Almelo 1175 | A120T Almelo-Hengelo 1100 | ||
A130T Hengelo-Almelo 1240 | |||
32T Aml sp 41 150 | A132T Almelo-Hengelo 1240 | ||
HD1 Hengelo-Delden 1215 | |||
A74T 210 427 | 152AT 301a 220 | ||
150AT 302a 189 | |||
A72T 209 420 | 148AT 303a 170 | ||
146AT 304a 160 | |||
A70T 208 463 | 144AT 305a 290 | ||
142AT 306a 159 | |||
A68T 207 461 | 140AT 307 850 | ||
186AT 306b 643 | |||
A52T 206b 680 | 188AT 305b 609 | ||
170AT 301b 98 | |||
A50T 205a 494 | 168AT 302b 128 | ||
166AT 303b 115 | |||
A66T 204a 308 | 164AT 304b 63 | ||
A176T 311 115 | |||
A64T 203b 185 | A200T 338 323 | ||
A198T 339 323 | |||
A62T 202a 179 | OH1 Oldenzaal-Hengelo 1155 | ||
HO1 Hengelo-Oldenzaal 1155 | |||
A60T 201a 234 | EH1 Enschede-Hengelo 1190 | ||
HE1 Hengelo-Enschede 1190 | |||
A94T 205b 129 | EH8 Enschede-Hengelo 1350 | ||
HE8 Hengelo-Enschede 1350 | |||
A92T 204b 144 | A308T 403a 335 | ||
A306T 402a 310 | |||
A90T 202b 190 | A322T 407 520 | ||
A320T 406 670 | |||
A88T 201b 215 | A318T 405b 722 | ||
A316T 404a 400 | |||
A122T Hengelo-Almelo 1100 | A314T 414 219 | ||
A312T 413 180 | |||
A120T Almelo-Hengelo 1100 | A344T 401b 192 | ||
A350T 404b 438 | |||
A130T Hengelo-Almelo 1240 | A348T 403b 245 | ||
A346T 402b 198 | |||
A132T Almelo-Hengelo 1240 | A354T 401c 145 | ||
OH8 Oldenzaal-Hengelo 1075 | |||
HD1 Hengelo-Delden 1215 | HO8 Hengelo-Oldenzaal 1075 | ||
A250T 501 696 | |||
152AT 301a 220 | A248T 502 792 | ||
A246T 503b 812 | |||
150AT 302a 189 | A244T 504 722 | ||
A242T 505 630 | |||
148AT 303a 170 | OB1 Oldenzaal-Bentheim 1351 | ||
BO1 Bentheim-Oldenzaal 1260 | |||
146AT 304a 160 | 402AT Vroomshoop-Mariënberg 1500 | ||
406AT 701 264 | |||
144AT 305a 290 | 404AT 702 460 | ||
422AT 601 391 | |||
142AT 306a 159 | 428AT 602 494 | ||
430AT Vriezenveen-Almelo 1200 | |||
140AT 307 850 | 416AT Vroomshoop-Vriezenveen 1200 | ||
418AT Vroomshoop-Vriezenveen 1200 | |||
186AT 306b 643 | A422T Vz w421 50 | ||
X46AT 206a 80 | |||
188AT 305b 609 | X54AT Aml sp 11-13 400 | ||
X116AT 230 160 | |||
170AT 301b 98 | X136AT Hgl w 151 400 | ||
X138AT Hgl w 937 400 | |||
168AT 302b 128 | X196AT Hgl Tc 1 200 | ||
X194AT Hgl Tc 2 200 | |||
166AT 303b 115 | X192AT 337 195 | ||
X214AT 340 400 | |||
164AT 304b 63 | X190AT 304c 150 | ||
X304AT 405a 445 | |||
A176T 311 115 | X340AT 412a 150 | ||
X338AT 401a 400 | |||
A200T 338 323 | X372AT 405c 240 | ||
X342AT 412b 60 | |||
A198T 339 323 | X234AT 503a 70 | ||
X270AT 503c 204 | |||
OH1 Oldenzaal-Hengelo 1155 | X256AT 515 150 | ||
X56AT 203a 90 | |||
HO1 Hengelo-Oldenzaal 1155 | Marienberg-Vroomshoop_0 | ||
Marienberg-Vroomshoop_1 | |||
EH1 Enschede-Hengelo 1190 | Marienberg-Vroomshoop_2 | ||
Marienberg-Vroomshoop_3 | |||
HE1 Hengelo-Enschede 1190 | Marienberg-Vroomshoop_4 [ Geerdijk ] | ||
Vroomshoop-Vriezenveen_0 [ Daarlerveen ] | |||
EH8 Enschede-Hengelo 1350 | Vroomshoop-Vriezenveen_1 | ||
Vroomshoop-Vriezenveen_2 | |||
HE8 Hengelo-Enschede 1350 | Deventer-Wierden_0 | ||
Deventer-Wierden_1 | |||
A308T 403a 335 | Deventer-Wierden_2 | ||
Wierden-Deventer_0 | |||
A306T 402a 310 | Wierden-Deventer_1 | ||
Wierden-Deventer_2 | |||
A322T 407 520 | Wierden-Almelo_0 | ||
Almelo-Wierden_0 | |||
A320T 406 670 | Almelo-Hengelo_0 [ Almelo de Riet ] | ||
Almelo-Hengelo_1 | |||
A318T 405b 722 | Almelo-Hengelo_2 | ||
Almelo-Hengelo_3 | |||
A316T 404a 400 | Almelo-Hengelo_4 | ||
Almelo-Hengelo_5 | |||
A314T 414 219 | Almelo-Hengelo_6 [ Borne ] | ||
Almelo-Hengelo_7 | |||
A312T 413 180 | Almelo-Hengelo_8 | ||
Almelo-Hengelo_9 | |||
A344T 401b 192 | Hengelo-Almelo_0 [ Almelo de Riet ] | ||
Hengelo-Almelo_1 | |||
A350T 404b 438 | Hengelo-Almelo_2 | ||
Hengelo-Almelo_3 | |||
A348T 403b 245 | Hengelo-Almelo_4 | ||
Hengelo-Almelo_5 | |||
A346T 402b 198 | Hengelo-Almelo_6 | ||
Hengelo-Almelo_7 [ Borne ] | |||
A354T 401c 145 | Hengelo-Almelo_8 | ||
Hengelo-Almelo_9 | |||
OH8 Oldenzaal-Hengelo 1075 | Delden-Hengelo_0 | ||
Delden-Hengelo_1 | |||
HO8 Hengelo-Oldenzaal 1075 | Hengelo-Oldenzaal_0 [ Hengelo Oost ] | ||
Hengelo-Oldenzaal_1 | |||
A250T 501 696 | Hengelo-Oldenzaal_2 | ||
Hengelo-Oldenzaal_3 | |||
A248T 502 792 | Hengelo-Oldenzaal_4 | ||
Hengelo-Oldenzaal_5 | |||
A246T 503b 812 | Oldenzaal-Hengelo_0 [ Hengelo Oost ] | ||
Oldenzaal-Hengelo_1 | |||
A244T 504 722 | Oldenzaal-Hengelo_2 | ||
Oldenzaal-Hengelo_3 | |||
A242T 505 630 | Oldenzaal-Hengelo_4 | ||
Oldenzaal-Hengelo_5 | |||
OB1 Oldenzaal-Bentheim 1351 | Hengelo-Enschede_0 | ||
Hengelo-Enschede_1 | |||
BO1 Bentheim-Oldenzaal 1260 | Hengelo-Enschede_2 [ Enschede Drienerlo ] | ||
Enschede-Hengelo_0 | |||
402AT Vroomshoop-Mariënberg 1500 | Enschede-Hengelo_1 [ Enschede Drienerlo ] | ||
Enschede-Hengelo_0 | |||
406AT 701 264 | Bentheim-Oldenzaal_0 | ||
Bentheim-Oldenzaal_1 | |||
404AT 702 460 | Bentheim-Oldenzaal_2 | ||
Bentheim-Oldenzaal_3 | |||
422AT 601 391 | Bentheim-Oldenzaal_4 | ||
Oldenzaal-Bentheim_0 | |||
428AT 602 494 | Oldenzaal-Bentheim_1 | ||
Oldenzaal-Bentheim_2 | |||
430AT Vriezenveen-Almelo 1200 | Oldenzaal-Bentheim_3 | ||
Oldenzaal-Bentheim_4 | |||
416AT Vroomshoop-Vriezenveen 1200 | |||
418AT Vroomshoop-Vriezenveen 1200 | |||
A422T Vz w421 50 | |||
X46AT 206a 80 | |||
X54AT Aml sp 11-13 400 | |||
X116AT 230 160 | |||
X136AT Hgl w 151 400 | |||
X138AT Hgl w 937 400 | |||
X196AT Hgl Tc 1 200 | |||
X194AT Hgl Tc 2 200 | |||
X192AT 337 195 | |||
X214AT 340 400 | |||
X190AT 304c 150 | |||
X304AT 405a 445 | |||
X340AT 412a 150 | |||
X338AT 401a 400 | |||
X372AT 405c 240 | |||
X342AT 412b 60 | |||
X234AT 503a 70 | |||
X270AT 503c 204 | |||
X256AT 515 150 | |||
X56AT 203a 90 | |||
Marienberg-Vroomshoop_0 | |||
Marienberg-Vroomshoop_1 | |||
Marienberg-Vroomshoop_2 | |||
Marienberg-Vroomshoop_3 | |||
Marienberg-Vroomshoop_4 [ Geerdijk ] | |||
Vroomshoop-Vriezenveen_0 [ Daarlerveen ] | |||
Vroomshoop-Vriezenveen_1 | |||
Vroomshoop-Vriezenveen_2 | |||
Deventer-Wierden_0 | |||
Deventer-Wierden_1 | |||
Deventer-Wierden_2 | |||
Wierden-Deventer_0 | |||
Wierden-Deventer_1 | |||
Wierden-Deventer_2 | |||
Wierden-Almelo_0 | |||
Almelo-Wierden_0 | |||
Almelo-Hengelo_0 [ Almelo de Riet ] | |||
Almelo-Hengelo_1 | |||
Almelo-Hengelo_2 | |||
Almelo-Hengelo_3 | |||
Almelo-Hengelo_4 | |||
Almelo-Hengelo_5 | |||
Almelo-Hengelo_6 [ Borne ] | |||
Almelo-Hengelo_7 | |||
Almelo-Hengelo_8 | |||
Almelo-Hengelo_9 | |||
Hengelo-Almelo_0 [ Almelo de Riet ] | |||
Hengelo-Almelo_1 | |||
Hengelo-Almelo_2 | |||
Hengelo-Almelo_3 | |||
Hengelo-Almelo_4 | |||
Hengelo-Almelo_5 | |||
Hengelo-Almelo_6 | |||
Hengelo-Almelo_7 [ Borne ] | |||
Hengelo-Almelo_8 | |||
Hengelo-Almelo_9 | |||
Delden-Hengelo_0 | |||
Delden-Hengelo_1 | |||
Hengelo-Oldenzaal_0 [ Hengelo Oost ] | |||
Hengelo-Oldenzaal_1 | |||
Hengelo-Oldenzaal_2 | |||
Hengelo-Oldenzaal_3 | |||
Hengelo-Oldenzaal_4 | |||
Hengelo-Oldenzaal_5 | |||
Oldenzaal-Hengelo_0 [ Hengelo Oost ] | |||
Oldenzaal-Hengelo_1 | |||
Oldenzaal-Hengelo_2 | |||
Oldenzaal-Hengelo_3 | |||
Oldenzaal-Hengelo_4 | |||
Oldenzaal-Hengelo_5 | |||
Hengelo-Enschede_0 | |||
Hengelo-Enschede_1 | |||
Hengelo-Enschede_2 [ Enschede Drienerlo ] | |||
Enschede-Hengelo_0 | |||
Enschede-Hengelo_1 [ Enschede Drienerlo ] | |||
Enschede-Hengelo_0 | |||
Bentheim-Oldenzaal_0 | |||
Bentheim-Oldenzaal_1 | |||
Bentheim-Oldenzaal_2 | |||
Bentheim-Oldenzaal_3 | |||
Bentheim-Oldenzaal_4 | |||
Oldenzaal-Bentheim_0 | |||
Oldenzaal-Bentheim_1 | |||
Oldenzaal-Bentheim_2 | |||
Oldenzaal-Bentheim_3 | |||
Oldenzaal-Bentheim_4 | |||
=Switches= | =Switches= | ||
Revision as of 14:45, 27 December 2011
Contents | Developers pages | Command Line Options | Timetables | Scenario Creation | Developing Installers
Page is under construction. Information is subject to change.
This page contains detailed information for creating timetables and/or scenarios Information is based on simulation data of Post T Hengelo 1.6.1.9925/9930
Tracks
AT6 Wierden-Nijverdal 1100 AT2 Wierden-Deventer 1455 AT4 Deventer-Wierden 1455 AADORP_AT Aadorp 1200 AADORP_ATTEST AadorpTEST 1200 XW75AT Aml w75 500 X188AT Hgl sp 4d 609 X140AT Hgl sp 8d 609 XX136AT Hgl sp 51 609 XA322T Es sp 8-10 609 A14T 103 288 A12T 102 288 A10T 101 268 28AT Almelo-Wierden 870 26AT Wierden-Almelo 870 AV1 Vriezenveen-Almelo 1100 A38AT Almelo-Wierden 1175 A40AT Wierden-Almelo 1175 32T Aml sp 41 150 A74T 210 427 A72T 209 420 A70T 208 463 A68T 207 461 A52T 206b 680 A50T 205a 494 A66T 204a 308 A64T 203b 185 A62T 202a 179 A60T 201a 234 A94T 205b 129 A92T 204b 144 A90T 202b 190 A88T 201b 215 A122T Hengelo-Almelo 1100 A120T Almelo-Hengelo 1100 A130T Hengelo-Almelo 1240 A132T Almelo-Hengelo 1240 HD1 Hengelo-Delden 1215 152AT 301a 220 150AT 302a 189 148AT 303a 170 146AT 304a 160 144AT 305a 290 142AT 306a 159 140AT 307 850 186AT 306b 643 188AT 305b 609 170AT 301b 98 168AT 302b 128 166AT 303b 115 164AT 304b 63 A176T 311 115 A200T 338 323 A198T 339 323 OH1 Oldenzaal-Hengelo 1155 HO1 Hengelo-Oldenzaal 1155 EH1 Enschede-Hengelo 1190 HE1 Hengelo-Enschede 1190 EH8 Enschede-Hengelo 1350 HE8 Hengelo-Enschede 1350 A308T 403a 335 A306T 402a 310 A322T 407 520 A320T 406 670 A318T 405b 722 A316T 404a 400 A314T 414 219 A312T 413 180 A344T 401b 192 A350T 404b 438 A348T 403b 245 A346T 402b 198 A354T 401c 145 OH8 Oldenzaal-Hengelo 1075 HO8 Hengelo-Oldenzaal 1075 A250T 501 696 A248T 502 792 A246T 503b 812 A244T 504 722 A242T 505 630 OB1 Oldenzaal-Bentheim 1351 BO1 Bentheim-Oldenzaal 1260 402AT Vroomshoop-Mariënberg 1500 406AT 701 264 404AT 702 460 422AT 601 391 428AT 602 494 430AT Vriezenveen-Almelo 1200 416AT Vroomshoop-Vriezenveen 1200 418AT Vroomshoop-Vriezenveen 1200 A422T Vz w421 50 X46AT 206a 80 X54AT Aml sp 11-13 400 X116AT 230 160 X136AT Hgl w 151 400 X138AT Hgl w 937 400 X196AT Hgl Tc 1 200 X194AT Hgl Tc 2 200 X192AT 337 195 X214AT 340 400 X190AT 304c 150 X304AT 405a 445 X340AT 412a 150 X338AT 401a 400 X372AT 405c 240 X342AT 412b 60 X234AT 503a 70 X270AT 503c 204 X256AT 515 150 X56AT 203a 90 Marienberg-Vroomshoop_0 Marienberg-Vroomshoop_1 Marienberg-Vroomshoop_2 Marienberg-Vroomshoop_3 Marienberg-Vroomshoop_4 [ Geerdijk ] Vroomshoop-Vriezenveen_0 [ Daarlerveen ] Vroomshoop-Vriezenveen_1 Vroomshoop-Vriezenveen_2 Deventer-Wierden_0 Deventer-Wierden_1 Deventer-Wierden_2 Wierden-Deventer_0 Wierden-Deventer_1 Wierden-Deventer_2 Wierden-Almelo_0 Almelo-Wierden_0 Almelo-Hengelo_0 [ Almelo de Riet ] Almelo-Hengelo_1 Almelo-Hengelo_2 Almelo-Hengelo_3 Almelo-Hengelo_4 Almelo-Hengelo_5 Almelo-Hengelo_6 [ Borne ] Almelo-Hengelo_7 Almelo-Hengelo_8 Almelo-Hengelo_9 Hengelo-Almelo_0 [ Almelo de Riet ] Hengelo-Almelo_1 Hengelo-Almelo_2 Hengelo-Almelo_3 Hengelo-Almelo_4 Hengelo-Almelo_5 Hengelo-Almelo_6 Hengelo-Almelo_7 [ Borne ] Hengelo-Almelo_8 Hengelo-Almelo_9 Delden-Hengelo_0 Delden-Hengelo_1 Hengelo-Oldenzaal_0 [ Hengelo Oost ] Hengelo-Oldenzaal_1 Hengelo-Oldenzaal_2 Hengelo-Oldenzaal_3 Hengelo-Oldenzaal_4 Hengelo-Oldenzaal_5 Oldenzaal-Hengelo_0 [ Hengelo Oost ] Oldenzaal-Hengelo_1 Oldenzaal-Hengelo_2 Oldenzaal-Hengelo_3 Oldenzaal-Hengelo_4 Oldenzaal-Hengelo_5 Hengelo-Enschede_0 Hengelo-Enschede_1 Hengelo-Enschede_2 [ Enschede Drienerlo ] Enschede-Hengelo_0 Enschede-Hengelo_1 [ Enschede Drienerlo ] Enschede-Hengelo_0 Bentheim-Oldenzaal_0 Bentheim-Oldenzaal_1 Bentheim-Oldenzaal_2 Bentheim-Oldenzaal_3 Bentheim-Oldenzaal_4 Oldenzaal-Bentheim_0 Oldenzaal-Bentheim_1 Oldenzaal-Bentheim_2 Oldenzaal-Bentheim_3 Oldenzaal-Bentheim_4
Switches
1B 1 1BT
1A 1 1AT
3B 3 3BT
3A 3 3AT
23 23 21BT
21A 21 21AT
21B 21 21BT
25B 25 25BT
25A 25 25AT
35 35 33T
33 33 33T
41A 41 41AT
41B 41 41BT
43A 43 41BT
43B 43 43BT
45B 45 43BT
45A 45 45AT
49 49 49T
51A 51 49T
51B 51 51BT
53 53 53T
47 47 45AT
57 57 57T
59 59 59T
61 61 61T
67A 67 67AT
67B 67 67BT
69 69 67AT
71B 71 71BT
71A 71 67BT
73B 73 67BT
73A 73 73AT
81B 81 81BT
81A 81 81AT
83A 83 81AT
83B 83 83BT
85B 85 85BT
85A 85 85AT
87A 87 87AT
87B 87 85BT
93 93 93T
95 95 95T
97 97 97T
99 99 99T
101B 101 99T
101A 101 101AT
103B 103 101AT
103A 103 103AT
105A 105 103AT
105B 105 105BT
107A 107 107AT
107B 107 107BT
109 109 107BT
111 111 105BT
135B 135 135BT
135A 135 135AT
137A 137 137AT
137B 137 137BT
139A 139 137BT
139B 139 139BT
141 141 141T
143 143 139BT
145 145 145T
147A 147 145T
147B 147 147BT
149B 149 145T
149A 149 149AT
153 153 153T
155B 155 149AT
155A 155 155AT
157B 157 155AT
157A 157 157AT
159 159 157AT
161B 161 161BT
161A 161 161AT
163A 163 161AT
163B 163 163BT
165B 165 165BT
165A 165 165AT
167A 167 167AT
167B 167 165BT
171A 171 171AT
171B 171 171BT
173A 173 171BT
173B 173 173BT
175A 175 173BT
175B 175 175BT
177A 177 175BT
177B 177 177BT
179 179 175BT
183B 183 183BT
183A 183 183AT
185 185 183AT
187A 187 177BT
187B 187 187BT
189 189 187BT
193 193 187BT
201B 201 201BT
201A 201 201AT
205 205 205T
207 207 207T
211A 211 211AT
211B 211 211BT 213A 213 211BT
213B 213 213BT
215 215 215T
217A 217 215T
217B 217 217BT 219 219 219T
221A 221 221AT
221B 221 221BT
301A 301 301AT
301B 301 301BT
303A 303 301BT
303B 303 303BT
307 307 307T
309 309 309T
311 311 311T
313 313 307T
315 315 315T
323A 323 323AT
323B 323 323BT
325A 325 323BT
325B 325 325BT
327A 327 325BT
327B 327 327BT
329B 329 327BT
329A 329 329AT
331A 331 327BT
331B 331 331BT
333A 333 331BT
333B 333 333BT
335 335 333BT
337A 337 329AT
337B 337 337BT
339 339 337BT
341B 341 341BT
341A 341 341AT
353 353 353AT
355B 355 355BT
355A 355 355AT
231B 231 231BT
231A 231 231AT
233B 233 231AT
233A 233 233AT
235 235 233AT
237 237 237T
243A 243 231AT
243B 243 250AT
251 251 251T
253B 253 251T
253A 253 253AT
257 257 257T
259 259 259T
261A 261 259T
261B 261 253AT
263A 263 253AT
263B 263 263BT
403 403 403T
413 413 413T
421 421 421T
429 429 429T
991 991 176AT
992 992 200BT
SwitchKeys
1 1A
3 3A
23 23
21 21A
25 25A
33 33
35 35
41 41A
43 43A
45 45A
47 47
49 49
51 51A
53 53
57 57
59 59
61 61
67 67A
69 69
71 71A
73 73A
81 81A
83 83A
85 85A
87 87A
93 93
95 95
97 97
99 99
101 101A
103 103A
105 105A
107 107A
109 109
111 111
135 135A
137 137A
139 139A
141 141
143 143
145 145
147 147A
149 149A
153 153
155 155A
157 157A
159 159
161 161A
163 163A
165 165A
167 167A
171 171A
173 173A
175 175A
177 177A
179 179
183 183A
185 185
187 187A
215 215
217 217A
219 219
189 189
193 193
201 201A
205 205
207 207
211 211A
221 221A
213 213A
301 301A
303 303A
307 307
309 309
311 311
313 313
315 315
323 323A
325 325A
327 327A
329 329A
331 331A
333 333A
335 335
337 337A
339 339
341 341A
353 353
355 355A
231 231A
233 233A
235 235
237 237
243 243A
251 251
257 257
259 259
253 253A
261 261A
263 263A
Signals
6 AT6
2 AT2
4 AT4
14 A14T
12 A12T
10 A10T
18 A14T
20 A12T
22 A10T
28 28AT
26 26AT
32 32T
34 AV1
36 36T
38 A38AT
40 A40AT
46 X46AT
50 A50T
52 A52T
54 X54AT
56 X56AT
60 A60T
62 A62T
64 A64T
66 A66T
68 A68T
70 A70T
72 A72T
74 A74T
80 A50T
82 A66T
84 A62T
86 A60T
88 A88T
90 A90T
92 A92T
94 A94T
98 A74T
100 A72T
102 A70T
104 A68T
106 A52T
108 A94T
110 A92T
112 A90T
114 A88T
116 X116AT
120 A120T
122 A122T
130 A130T
132 A132T
134 HD1
136 X136AT
138 X138AT
140 140AT
142 142AT
144 144AT
146 146AT
148 148AT
150 150AT
152 152AT
156 152AT
158 150AT
160 148AT
162 146AT
164 164AT
166 166AT
168 168AT
170 170AT
172 170AT
174 168AT
176 A176T
178 166AT
180 164AT
182 144AT
184 142AT
186 186AT
188 188AT
190 X190AT
192 X192AT
194 X194AT
196 X196AT
198 A198T
200 A200T
204 A200T
206 A198T
208 188AT
210 186AT
212 140AT
214 X214AT
216 HE1
218 EH1
220 HO1
222 OH1
230 OH8
232 HO8
234 X234AT
242 A242T
244 A244T
246 A246T
248 A248T
250 A250T
256 X256AT
258 A250T
260 A248T
262 A246T
264 A244T
266 A242T
270 X270AT
272 OB1
274 BO1
300 EH8
302 HE8
304 X304AT
306 A306T
308 A308T
312 A312T
314 A314T
316 A316T
318 A318T
320 A320T
322 A322T
328 A316T
330 A314T
332 A312T
334 A308T
336 A306T
338 X338AT
340 X340AT
342 X342AT
344 A344T
346 A346T
348 A348T
350 A350T
364 A320T
366 A318T
368 A350T
370 370AT
372 X372AT
352 A344T
354 A354T
492 --
494 --
402 402AT
404 404AT
406 406AT
410 406AT
412 404AT
416 416AT
418 418AT
422 422AT
428 428AT
430 430AT
Platforms
Daarlerveen
| Station | Track | Section Name | Length |
| Daarlerveen | 1 | Vroomshoop-Vriezenveen_0 | 1200 |
Geerdijk
| Station | Track | Section Name | Length |
| Geerdijk | 1 | Marienberg-Vroomshoop_4 | 1000 |
Vroomshoop
| Station | Track | Section Name | Length |
| Vroomshoop | 1 | 406AT | 264 |
| Vroomshoop | 2 | 404AT | 460 |
Vriezenveen
| Station | Track | Section Name | Length |
| Vriezenveen | 1 | 422AT | 391 |
| Vriezenveen | 2 | 428AT | 494 |
Aadorp
| Station | Track | Section Name | Length |
| Aadorp | 1 | Vriezenveen-Almelo_2 | 1200 |
Wierden
| Station | Track | Section Name | Length |
| Wierden | 1 | A10T | 268 |
| Wierden | 2 | A12T | 288 |
| Wierden | 3 | A14T | 288 |
Almelo
| Station | Track | Section Name | Length |
| Almelo | 2 | A62T 85BT A90T | 460 |
| Almelo | 3 | A64T | 185 |
| Almelo | 4 | A66T 81AT A92T | 544 |
| Almelo | 1 | A60T 87AT 85AT A88T | 540 |
| Almelo | 5 | A50T 81BT 83BT A94T | 715 |
| Almelo | 6 | A52T | 680 |
| Almelo | 7 | A68T | 461 |
| Almelo | 8 | A70T | 463 |
| Almelo | 9 | A72T | 420 |
| Almelo | 10 | A74T | 427 |
Almelo de Riet
| Station | Track | Section Name | Length |
| Almelo de Riet | 2 | Hengelo-Almelo_0 | 1500 |
| Almelo de Riet | 1 | Almelo-Hengelo_0 | 1500 |
Borne
| Station | Track | Section Name | Length |
| Borne | 2 | Hengelo-Almelo_7 | 1500 |
| Borne | 1 | Almelo-Hengelo_6 | 1500 |
Hengelo
| Station | Track | Section Name | Length |
| Hengelo | 2 | 150AT 161AT 168AT | 357 |
| Hengelo | 11 | A176T | 115 |
| Hengelo | 3 | 148AT 165BT 166AT | 365 |
| Hengelo | 7 | 140AT | 850 |
| Hengelo | 6 | 142AT 171AT 186AT | 852 |
| Hengelo | 5 | 144AT 171BT 188AT | 949 |
| Hengelo | 4 | 146AT 167AT 165AT 164AT | 303 |
| Hengelo | 1 | 152AT 161BT 163BT 170AT | 398 |
Hengelo Oost
| Station | Track | Section Name | Length |
| Hengelo Oost | 1 | Oldenzaal-Hengelo_0 | 1200 |
| Hengelo Oost | 2 | Hengelo-Oldenzaal_0 | 1200 |
Enschede Drienerlo
| Station | Track | Section Name | Length |
| Enschede Drienerlo | 1 | Enschede-Hengelo_1 | 1200 |
| Enschede Drienerlo | 2 | Hengelo-Enschede_2 | 1200 |
Enschede
| Station | Track | Section Name | Length |
| Enschede | 1 | A354T | 145 |
| Enschede | 2 | A346T | 198 |
| Enschede | 3 | A348T | 245 |
| Enschede | 4 | A350T | 438 |
| Enschede | 7 | A322T | 520 |
| Enschede | 6 | A320T | 670 |
| Enschede | 5 | A318T | 722 |
| Enschede | 4 | A316T | 400 |
| Enschede | 14 | A314T | 219 |
| Enschede | 13 | A312T | 180 |
Oldenzaal
| Station | Track | Section Name | Length |
| Oldenzaal | 1 | A250T | 696 |
| Oldenzaal | 2 | A248T | 792 |
| Oldenzaal | 3 | A246T | 812 |
| Oldenzaal | 4 | A244T | 722 |
| Oldenzaal | 5 | A242T | 630 |
FBK-Stadium
| Station | Track | Section Name | Length |
| FBK-Stadium | 1 | X214AT | 400 |
Spawnpoints
| Spawnpoint | Description |
| SPAWN_AADORP_0 | Aadorp |
| SPAWN_AMLG_0 | Almelo sp 11-15 |
| SPAWN_AKZO_0 | Hengelo sp 40 |
| SPAWN_BENTHEIM_0 | Bentheim-Oldenzaal |
| SPAWN_BENTHEIM_1 | Oldenzaal-Bentheim |
| SPAWN_DELDEN_0 | Delden-Hengelo |
| SPAWN_DEVENTER_0 | Deventer-Wierden |
| SPAWN_DEVENTER_1 | Wierden-Deventer |
| SPAWN_DOLLEGOOR_0 | Almelo sp 40 |
| SPAWN_GRONAU_0 | Enschede-Gronau |
| SPAWN_HGL4C_0 | Hengelo sp 4c |
| SPAWN_MARIENBERG_0 | Mariënberg-Vroomshoop |
| SPAWN_NIJVERDAL_0 | Nijverdal-Wierden |
| SPAWN_TC1_0 | Hengelo sp 330 |
| SPAWN_TC2_0 | Hengelo sp 336 |