Simulationsnetzwerk: Difference between revisions
Jump to navigation
Jump to search
ChristopherS (talk | contribs) (Created page with '{{EnglishNav}} {{EnglishConstruction}} ==The network layout== inline|800 px|Network overview [[File:SimNetwork_Network_Overview_Plus…') |
ChristopherS (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{GermanNav}} | ||
{{ | {{GermanConstruction}} | ||
==The network layout== | ==The network layout== | ||
Revision as of 13:45, 5 February 2012
Inhalt | Gebrauchsanleitung und Tips Sp Dr S 60 | FAQ | Gebrauchsanleitung Betriebszentrale | Gebrauchsanleitung Streckenverbindung | Sprachkommunikation | Verzeichnis der Änderungen | Developers pages
An dieser Seite wird noch gearbeitet. Die Inhalte sind noch unter Vorbehalt!
The network layout
Connections of a single Simulation node
The picture here show which connections are initiated from a single simulation programm.
Port mapping plan
The table below contains a adviced Port mapping plan for the current existing simulations. Applying such a port mapping allows you to configure port settings per simulation only once, as such that you do not have to worry about any conflicts when running the various simulations
Linke Rheinstrecke (Rheingold project)
| Connection | Protocol | KKO | KKO | KWEH | KAND | KBRO | KRE | KBBG | KB | KROI | KSEC | KBR | KKAS | Supervisor |
| [A] Multiplayer | TCP | 55383 | 55384 | 55385 | 55386 | 55387 | 55388 | 55389 | 55390 | 55391 | 55392 | 55393 | 55394 | -- |
| [B] Line Operation | TCP | 56383 | 56384 | 56385 | 56386 | 56387 | 56388 | 56389 | 56390 | 56391 | 56392 | 56393 | 56394 | -- |
| [C] Passive view | UDP | 57383 | 57384 | 57385 | 57386 | 57387 | 57388 | 57389 | 57390 | 57392 | 57392 | 57393 | 57394 | -- |
| [D] Supervisor view | UDP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57999 |
Bereich Wuppertal
| Connection | Protocol | KWO | KW | KWV | Supervisor |
| [A] Multiplayer | TCP | 55401 | 55402 | 55403 | -- |
| [B] Line Operation | TCP | 56401 | 56402 | 56403 | -- |
| [C] Passive view | UDP | 57401 | 57402 | 57403 | -- |
| [D] Supervisor view | UDP | -- | -- | -- | 57999 |