Dispatching in Zentralstellwerk Würzburg Hbf
Contents | FAQ | Manual | General Tips and Tricks | Change Log | Multiplayer Manual | Line Operations Manual | Voice Communications | Change Log | Developers pages
Page is under construction. Information is subject to change.
Before you get your approval to run the service on a signal box, you need to find out about the local characteristics. After training as a general trainee signalman, dispatchers were always paired with a person skilled in the signal box. This chapter is a brief introduction to the area. Read it carefully. It contains very important information.
The text is "peer to peer" written as if you are in the signal box, the first day after training.
Have a more detailed look at the Sp Dr S 600-Zentralstellwerk Würzburg Hbf panel here.
Zentralstellwerk Würzburg Hbf
Lines
Neighbouring Dispatching Areas
Let's have a look at our neighbouring dispatchers:
Stations and Sidings
Overview Offering Trains Using DET
More information : Control Monitor Sp Dr S 600
Abbreviations
| Short Name | Full Name |
| NWH | Würzburg Hbf |
| --> Rottendorf (NRTD) | |
| NKN | Kitzingen |
| NRTD | Rottendorf |
| NS | Schweinfurt |
| --> Heidingsfeld (NWHW/NWHO) | |
| MTL | Treuchtlingen |
| NAN | Ansbach |
| NMT | Marktbreit |
| NNST | Nürnberg-Stein |
| NTF | Triesdorf |
| NWHW NWHO |
Heidingsfeld |
| NWK | Wicklesgreuth |
| NWS | Würzburg Süd |
| TL | Lauda |
| TRCB | Reichenberg |
| --> Gemünden (Main) (NGM) / SFS | |
| FB | Bebra |
| FB R | Bebra Rbf |
| FBEF | Malsfeld-Beiseförth |
| FFU | Fulda |
| FH | Hanau Hbf |
| FKW | Kassel-Wilhelmshöhe |
| FNF | Neuhof (Kr Fulda) |
| FSUE | Schlüchtern |
| HEBG | Eichenberg |
| NAH | Aschaffenburg Hbf |
| NBN | Burgsinn |
| NES | Üst Espenloh |
| NGM | Gemünden (Main) |
| NHW | Üst Hohe Wart |
| NJS | Jossa |
| NLO | Lohr |
| NNB | Üst Margetshöchheim Neuberg |
| NRB | Rohrbach |
| NREZ | Retzbach-Zellingen |
| NTHM | Thüngersheim |
| NVE | Veitshöchheim |
| NWH F | Würzburg Hbf Zell Fbn |
| NWR | Würzburg Rbf |
| NWR U | Würzburg Rbf Zell |
| NWR A | Würzburg Rbf Ausfahrt |
| NWZ | Würzburg-Zell |
| UE | Erfurt |
| UEI | Eisenach |
| UL | Leinefelde |
Track Lengths / Speed limits
Würzburg Hbf
| Track | Length (m) |
| Würzburg Hbf 200 | 431 |
| Würzburg Hbf 2 | 441 |
| Würzburg Hbf 3 | 441 |
| Würzburg Hbf 4 | 441 |
| Würzburg Hbf 5 | 441 |
| Würzburg Hbf 6 | 441 |
| Würzburg Hbf 7 | 471 |
| Würzburg Hbf 8 | 337 |
| Würzburg Hbf 9 | 409 |
| Würzburg Hbf 10 | 351 |
| Würzburg Hbf 11 | 471 |
| Würzburg Hbf 201 | 573 |
| Würzburg Hbf 202 | 725 |
| Würzburg Hbf 203 | 731 |
| Würzburg Hbf 204 | 722 |
| Würzburg Hbf 205 | 425 |
| Würzburg Hbf 206 | 304 |
| Würzburg Hbf 207 | 249 |
| Würzburg Hbf 208 | 170 |
| Würzburg Hbf 218 | 23, |
| Würzburg Hbf 292 | 68 |
| Würzburg Hbf 298 | 75 |
| Ost K | |
| Würzburg Hbf 062 | 120 |
| Würzburg Hbf 146 | 80 |
| Würzburg Hbf 266 | 39 |
| Ost L | |
| Würzburg Hbf 184 | 100 |
| Würzburg Hbf 339 | 500 |
| Würzburg Hbf 349 | 180 |
| Würzburg Hbf 368 | 220 |
| Würzburg Hbf 468 | 88 |
| Würzburg Hbf 469 | 180 |
| West K | |
| Würzburg Hbf 030 | 280 |
| Würzburg Hbf 033 | 90 |
| Würzburg Hbf 034 | 50 |
| Würzburg Hbf 040 | 35 |
| Würzburg Hbf 041 | 57 |
| Würzburg Hbf 051 | 96 |
| Würzburg Hbf 071 | 68 |
| Würzburg Hbf 213 | 150 |
| Würzburg Hbf 217 | 267 |
| Würzburg Hbf 230 | 110 |
| Würzburg Hbf 231 | 85 |
| Würzburg Hbf 232 | 85 |
| West L | |
| Würzburg Hbf 093 | 307 |
| Würzburg Hbf 094 | 315 |
| Würzburg Hbf 096 | 373 |
| Würzburg Hbf 101 | 220 |
| Würzburg Hbf 131 | 250 |
| Würzburg Hbf 150 | 250 |
| Würzburg Hbf 151 | 300 |
| Würzburg Hbf 271 | 320 |
| Würzburg Hbf 391 | 250 |
| Ta | |
| Würzburg Hbf 050 | 41 |
| Würzburg Hbf 060 | 148 |
| Würzburg Hbf 090 | 32 |
| Würzburg Hbf 110 | 135 |
| Wa | |
| Würzburg Hbf 110 | 135 |
| Würzburg Hbf 130 | 210 |
Auto fleeting
| Signal | Typ | Ziel |
| Bf Würzburg | ||
| Sig N106 | SB-D | N509 |
| Sig N509 | SB-D | 507 |
| Sig F599 | SB-D | S596 |
| Sig 840 | SB-D | 889I |
| Sig 839 | SB-D | 890II |
| Sig 830 | SB-D | 879I |
| Sig 829 | SB-D | 880II |
| Sig 820 | SB-D | 869I |
| Sig 819 | SB-D | 870II |
| Sig F806 | SB-D | P803 |
| Sig N802 | SB-D | 856II |
| Sig P803 | SB-R | 2 : 855I 1 : 859I |
| Sig B809 | SB-R | 5 : N802 |
| Sig 40F | SB-D | 40P1 |
| Sig 40A | SB-D | 40N2 |
| Sig 40N2 | SB-D | 4021 |
| Sig 40P1 | SB-D | 4014 |
| Sig 349 | SB-D | 936 |
| Sig A805 | SB-D | N802 |
Information about the timetable
High-speed line (SFS) and steering numbers
Northern track to/from Rottendorf (NRTD)
Freight trains and personnel changes
Generic Panel NVE/NWR (ESTW)
Long-distance trains
Stabling of extra trains
Stabling of locomotives
Stabling of DB Regio-trains
Stabling areas Wasserhaus (Wa) and Talavera (Ta)
Switchers
PbZ-D trains
Turning around at the east side
Turning around at the west side
Additional remarks in the train overview
Movement orders
All movement orders, which are to be carried out on the platform tracks, do not have a fixed track assigment. As a result, the dispatcher can act flexibly if necessary, and the movement orders are also carried out when the train is sent to another track.
Exceptions here are movement orders for a long entry routes to the second track section of a platform track. Here the exact track is given so that the train does not stop on the first track section. If such trains are sent to another track, the movement order must be changed in time.
For a short entry route, the dispatcher must set the train route up to the cover signal. Shunt movements with a short entry route automatically stop at the first section of the platform track. The same applies to train movements where only one track section of a platform track is mentioned in the comments.
Stabled trains at program start
When starting a simulation, certain locomotives, cars or complete trains will be stabled on the tracks where they should be located at that time in accordance with the timetable.
This could be trains, which have arrived recently and are to be combined with an arriving train which is scheduled to arrive after the start of the simulation. When playing with delays, it may happen that an already stabled train shows up again as a delayed train. Since the delays are randomly generated in the simulation, it is impossible to take this into account. For such cases, the delayed train should be cancelled.
The same could happen for trains stabled in the stabling yards. Please check the list of stabled trains at program start (by means of the notepad) and check the announced trains with their remarks closely.
Rescue train
Additional traffic (Zusatzverkehr)
List of PbZ-D trains
List of extra trains
Football Specials Würzburger Kickers
| Date | Origin | Destination | Time at platform | Match | Play time |
| 6-2-2016 | Stuttgart Hbf | Würzburg Hbf | 11:40-12:00 | Würzb.-VfB Stuttgart II | 14:00-16:00 |
| 6-2-2016 | Würzburg Hbf | Stuttgart Hbf | 18:00-18:15 | Würzb.-VfB Stuttgart II | --- |
| 1-3-2016 | Würzburg Hbf | Halle | 12:30-13:00 | Halle - Würzburg | 19:00-21:00 |
| 2-3-2016 | Halle | Würzburg Hbf | 1:00-1:45 | Halle - Würzburg | --- |
| 18-3-2016 | Köln Hbf | Würzburg Hbf | 16:30-17:00 | Würzb.-Fortuna Köln | 19:00-21:00 |
| 18-3-2016 | Würzburg Hbf | Köln Hbf | 22:45-23:30 | Würzb.-Fortuna Köln | --- |
| 2-4-2016 | Würzburg Hbf | Osnabrück Hbf | 7:15-8:00 | Osnabrück - Würzb. | 14:00-16:00 |
| 2-4-2016 | Osnabrück Hbf | Würzburg Hbf | 23:45-00:20 | Osnabrück - Würzb. | --- |
| 9-4-2016 | Stuttgart Hbf | Würzburg Hbf | 11:40-12:00 | Würzb.-Stuttg. Kickers | 14:00-16:00 |
| 9-4-2016 | Würzburg Hbf | Stuttgart Hbf | 17:15-17:45 | Würzb.-Stuttg. Kickers | --- |
| 23-4-2016 | Rostock Hbf | Würzburg Hbf | 12:00-12:30 | Würzb.-Hansa Rostock | 14:00-16:00 |
| 23-4-2016 | Würzburg Hbf | Rostock Hbf | 17:45-18:15 | Würzb.-Hansa Rostock | --- |
| 7-5-2016 | Kiel Hbf | Würzburg Hbf | 11:40-12:00 | Würzb.-Holstein Kiel | 13:30-15:30 |
| 7-5-2016 | Würzburg Hbf | Kiel Hbf | 16:00-16:45 | Würzb.-Holstein Kiel | --- |
| 14-5-2016 | Würzburg Hbf | Magdeburg Hbf | 8:30-9:00 | Magdeburg-Würzburg | 13:45-15:45 |
| 14-5-2016 | Magdeburg Hbf | Würzburg Hbf | 19:45-20:15 | Magdeburg-Würzburg | --- |
| 14-8-2016 | Kaiserslautern | Würzburg Hbf | 12:00 | Kaiserslautern - Würzb. | --- |
| 14-8-2016 | Würzburg Hbf | Kaiserslautern | 17:00 | Kaiserslautern - Würzb. | --- |
| 25-9-2016 | Würzburg Hbf | Dresden Hbf | 07:30 | Dynamo Dresden-Würzb. | |
| 25-9-2016 | Dresden Hbf | Würzburg Hbf | 20:00 | Dynamo Dresden-Würzb. | |
| 30-10-2016 | Würzburg Hbf | Hannover Messe Laatzen | 07:45 | Hannover 96 - Würzb. | |
| 30-10-2016 | Han Messe Laatzen | Würzburg Hbf | 18:00 | Hannover 96 - Würzb. |
Football Specials 1. Bundesliga
| Date | Origin | Destination | Time | Match |
| 5-3-2016 | München Hbf | Dortmund Signal Iduna Park | 12:03 | BVB - FCB |
| 6-3-2016 | Dortmund Signal Iduna Park | München Hbf | 01:15 | BVB - FCB |
| 19-3-2016 | München Hbf | Köln Deutz Tief | 08:00 | 1. FC Köln - FCB |
| 19-3-2016 | Köln Deutz Tief | München Hbf | 22:30 | 1. FC Köln - FCB |
| 21-5-2016 | München Hbf | Berlin Hbf | 11:49 | BVB - FCB |
| 22-5-2016 | Berlin Hbf | München Hbf | 03:14 | BVB - FCB |
| 24-9-2016 | München Hbf | Hamburg Altona | 07:30 | Hamburger SV - FCB |
| 24-9-2016 | Hamburg Altona | München Hbf | 23:45 | Hamburger SV - FCB |
| 15-10-2016 | München Hbf | Frankfurt Stadion | 11:15 | Eintracht Frankf.-FCB |
| 15-10-2016 | Frankfurt Stadion | München Hbf | 19:30 | Eintracht Frankf.-FCB |
| 19-11-2016 | München Hbf | Dortmund Signal Iduna Park | 12:17 | BVB -FCB |
| 20-11-2016 | Dortmund Signal Iduna Park | München Hbf | 01:39 | BVB -FCB |
-->
