Dispatching in Zentralstellwerk Fulda
Contents | FAQ | Manual | General Tips and Tricks | Change Log | Multiplayer Manual | Line Operations Manual | Voice Communications | Change Log | Developers pages
Page is under construction. Information is subject to change.
Before you get your approval to run the service on a signal box, you need to find out about the local characteristics. After training as a general trainee signalman, dispatchers were always paired with a person skilled in the signal box. This chapter is the brief introduction to the area. Read it carefully. It contains very important information.
The text is "peer to peer" written as if you are in the signal box, the first day after training.
Have a more detailed look at the Sp Dr S 600-Zentralstellwerk Fulda panel here.
Zentralstellwerk Fulda
Lines
We have a total of X lines in the dispatching area of our Power Signal Box (PSB). Those are:
Neighbouring Dispatching Areas
Let's have a look at our neighbouring dispatchers: :
Stations and Sidings
Peculiarities
LZB
Overview Offering Trains Using ZNP
More information : ZNP801 communication panel
Template:OfferingTrains:TableDetailsFFU
Abbreviations
| Short Name | Full Name |
| Fulda | |
| FFU | Fulda |
| FFU B | Fulda Bronnzell |
| FFU G | Fulda Gbf |
| FFU N | Fulda SFS Nord |
| FFU W | Fulda Gbf (W 123) |
| FBRO | Bronnzell (Anst) |
| Bereich Fulda | |
| FBUH | Burghaun (Kr Hünfeld) |
| FDIE | Dietershan (Üst) |
| FFD | Flieden |
| FGFD | Gersfeld (Rhön) |
| FGHF | Götzenhof |
| FHAG | Neuhof Hartberg (Üst) |
| FHUE | Hünfeld |
| FLRN | Kalbach Landrücken Nord (Üst) |
| FLRS | Sinntal Landrücken Süd |
| FLSW | Langenschwarz |
| FMAB | Maberzell |
| FMIR | Michelsrombach (Üst) |
| FMOT | Mottgers |
| FMR | Marbach (Kr Fulda) |
| FNF | Neuhof (Kr Fulda) |
| FNK | Haunetal-Neukirchen |
| --> Süden (Lz 1 und 3) | |
| MTL | Treuchtlingen |
| NGM | Gemünden (Main) |
| NKN | Kitzingen |
| NEM | Eußenheim |
| NNST | Nürnberg-Stein |
| NRTD | Rottendorf |
| NS | Schweinfurt |
| NTF | Triesdorf |
| NWH | Würzburg Hbf |
| NWK | Wicklesgreuth |
| NWR | Würzburg Rbf |
| TRCB | Reichenberg |
| --> Süden (nur Lz 3) | |
| FBSS | Bad Soden-Salmünster |
| FF | Frankfurt (Main) Hbf |
| FH | Hanau Hbf |
| FSUE | Schlüchtern |
| NJS | Jossa |
| --> Norden (Lz 2 und 4) | |
| FK | Kassel Hbf |
| FKR | Kassel Rbf |
| FKW | Kassel-Wilhelmshöhe |
| HG | Göttingen |
| HWAR | Warburg (Westf) |
| --> Norden (nur Lz 4) | |
| FB | Bebra |
| FB R | Bebra Rbf |
| FB U | Bebra Umladebahnhof |
| FBEF | Malsfeld-Beiseförth |
| FHRG | Heringen (Werra) |
| FK | Kassel Hbf |
| HEBG | Eichenberg |
| HG | Göttingen |
| UE | Erfurt |
| UEI | Eisenach |
| UGT | Gerstungen |
| UL | Leinefelde |
Track Lengths
Fulda
| Track | Length (m) |
| Fulda 1 | 111 |
| Fulda 2 | 222 |