Dispatching in Zentralstellwerk Karlsruhe Hbf
Contents | FAQ | Manual | General Tips and Tricks | Change Log | Multiplayer Manual | Line Operations Manual | Voice Communications | Change Log | Developers pages
Page is under construction. Information is subject to change.
Before you get your approval to run the service on a signal box, you need to find out about the local characteristics. After training as a general trainee signalman, dispatchers were always paired with a person skilled in the signal box. This chapter is the brief introduction to the area. Read it carefully. It contains very important information.
The text is "peer to peer" written as if you are in the signal box, the first day after training.
Have a more detailed look at the Sp Dr S 60-Zentralstellwerk karlsruhe Hbf panel here.
Zentralstellwerk Karlsruhe Hbf
Lines
Overview Offering Trains via ZNP801
Mehr Information : ZNP801
| Track | Offering field | Neighbour [F-Key] | Example |
| 339 | A 339 | KDU [F3] | 123456 KDU 339 ANB |
| 352 | A 352 | KDU [F3] | 456789 KDU 352 ANB |
| 345 | A 345 | KDU [F3] | 123456 KDU 345 ANB |
| 348 | A 348 | KDU [F3] | 456789 KDU 348 ANB |
| 354 | A 360 | BAN [F4] | 123456 BAN 360 ANB |
| 355 | A 353 | BAN [F4] | 456789 BAN 353 ANB |
| 361 | A 361 | KW [F8] | 123456 KW 361 ANB |
| 362 | A 362 | KW [F8] | 456789 KW 362 ANB |
| 377 | A 377 | FM [F7] | 123456 FM 377 ANB |
| 378 | A 378 | FM [F7] | 456789 FM 378 ANB |
| 373 | A 373 | RKR [F5] | 123456 RKR 373 ANB |
| 374 | A 374 | RKR [F5] | 456789 RKR 374 ANB |
| 383 | A 383 | RKR [F5] | 123456 RKR 383 ANB |
| 384 | A 384 | RKR [F5] | 456789 RKR 384 ANB |
| 389 | A 391 | ETL [F6] | 123456 ETL 391 ANB |
| 390 | A 392 | ETL [F6] | 456789 ETL 392 ANB |
| 165 | - | Stw 6 | Tel. |
| 186 | - | Stw 6 | Tel. |
| 206 | - | Stw 6 | Tel. |
| 261 | - | AVG | Tel. |
| 262 | - | AVG | Tel. |
Abbreviations
| Short Name | Full Name |
| RBRU | Abzw. Karlsruhe Brunnenstück |
| RDA | Abzw. Karlsruhe-Dammerstock |
| RETL | Ettlingen West |
| RFM | Forchheim (b Karlsruhe) |
| RK | Karlsruhe Hbf |
| RK W | Karlsruhe Abstellgruppe West |
| RKDU | Karlsruhe-Durlach |
| RKAB | Karlsruhe Albtalbahnhof |
| RKHA | Karlsruhe-Hagsfeld |
| RKR | Karlsruhe Gbf |
| RKW | Karlsruhe West |
| RRA | Rastatt |
Track Lengths / Speed Limits
Karlsruhe Hbf
| Track | Length (m) |
| Karlsruhe Hbf 1 | 485 |
| Karlsruhe Hbf 2 | 441 |
| Karlsruhe Hbf 3 | 448 |
| Karlsruhe Hbf 4 | 445 |
| Karlsruhe Hbf 5 | 459 |
| Karlsruhe Hbf 6 | 371 |
| Karlsruhe Hbf 7 | 492 |
| Karlsruhe Hbf 8 | 472 |
| Karlsruhe Hbf 9 | 412 |
| Karlsruhe Hbf 10 | 470 |
| Karlsruhe Hbf 11 | 490 |
| Karlsruhe Hbf 12 | 582 |
| Karlsruhe Hbf 13 | 492 |
| Karlsruhe Hbf 14 | 676 |
| Karlsruhe Hbf 101 | 112 |
| Karlsruhe Hbf 102 | 219 |
| Abstellgleise Hbf | |
| Karlsruhe Hbf 191 | 101 |
| Karlsruhe Hbf 192 | 40 |
| Karlsruhe Hbf 195 | 173 |
| Karlsruhe Hbf 440 | 91 |
| Karlsruhe Hbf 442 | 136 |
| Karlsruhe Hbf 445 | 110 |
| Karlsruhe Hbf 446 | 50 |
| Karlsruhe Hbf 447 | 82 |
| Karlsruhe Hbf 488 | 287 |
| Karlsruhe Hbf 489 | 142 |
| Wendegleise Hbf | |
| Karlsruhe Hbf 026 | 46 |
| Karlsruhe Hbf 027 | 155 |
| Karlsruhe Hbf 048 | 87 |
| Karlsruhe Hbf 068 | 55 |
| Karlsruhe Hbf 075 | 133 |
| Karlsruhe Hbf 127 | 107 |
| Karlsruhe Hbf 128 | 50 |
| Karlsruhe Hbf 145 | 80 |
| Karlsruhe Hbf 163 | 95 |
| Karlsruhe Hbf 166 | 50 |
| Karlsruhe Hbf 167 | 100 |
| Karlsruhe Hbf 168 | 100 |
| Abstellgruppe Ost | |
| Karlsruhe Hbf 450 | 137 |
| Karlsruhe Hbf 453 | 270 |
| Karlsruhe Hbf 454 | 303 |
| Karlsruhe Hbf 455 | 265 |
| Karlsruhe Hbf 456 | 264 |
| Karlsruhe Hbf 457 | 367 |
| Karlsruhe Hbf 458 | 343 |
| Karlsruhe Hbf 459 | 274 |
| Karlsruhe Hbf 460 | 360 |
| Karlsruhe Hbf 461 | 354 |
| Karlsruhe Hbf 462 | 294 |
| Karlsruhe Hbf 463 | 284 |
| Karlsruhe Hbf 464 | 168 |
| Karlsruhe Hbf 465 | 134 |
| Karlsruhe Hbf 468 | 84 |
| Karlsruhe Hbf 476 | 109 |
| Karlsruhe Hbf 470 | 210 |
| Karlsruhe Hbf 471 | 193 |
| Karlsruhe Hbf 472 | 253 |
| Signal | Type | Target |
| Bf Karlsruhe | ||
| Sig 371 | SB-D | n.Fo |
| Sig 373 | SB-D | n.Fo |
| Sig P225 | SB-D | Sig 227 |
| Sig 390 | SB-R | 1 : Sig H382 2 : n.RKR |
| Sig 383 | SB-D | n.Etl. |
| Sig 381 | SB-D | n.Etl. |
| Sig 378 | SB-R | 1 : Sig G372 2 : n.Gbf |
