Simulatie Netwerk In Detail: Difference between revisions

From SignalWiki
Jump to navigation Jump to search
Line 17: Line 17:
[[File:SimNetwork_Single_Node.png|inline|550 px|Deelnemer in het netwerk]]
[[File:SimNetwork_Single_Node.png|inline|550 px|Deelnemer in het netwerk]]


==Port mapping plan==
==Poorttoewijzing Schema==
The table below contains a adviced Port mapping plan for the current existing simulations.
Onderstaande tabel bevat een ''aanbevolen'''Poorttoewijzing schema voor de momenteel beschikbare simulaties.
Applying such a port mapping allows you to configure port settings per simulation only once, as such that you do not have to worry about any conflicts when running the various simulations
Het toepassen van een dergelijk schema staat toe dat de poort instelling per simulatie eenmalig uitgevoerd hoeven te worden, en zonder dat u zich zorgen hoeft te maken over mogelijke conflicten bij het gelijktijdig spelen van meerdere simulaties.


=== Linke Rheinstrecke (Rheingold project) ===
=== Linke Rheinstrecke (Rheingold project) ===


==== Line Operations Rheingold project ====
==== Stationsverbinding Rheingold project ====
The following table shows a suggested port mapping plan for connecting the simulations, being part of the Rheingold project, with each other in Line Operations mode.
De onderstaande tabel toont de ''aanbeolen ''poorttoewijzing'' voor het onderling verbinden van de simulaties die onderdeel zijn van het Rheingold project.


{|  cellpadding="10" cellspacing="0" border="1"
{|  cellpadding="10" cellspacing="0" border="1"
|-
|-
|'''Connection'''||'''Protocol'''||'''KKO'''||'''KKO'''||'''KWEH'''||'''KAND'''||'''KBRO'''||'''KRE'''||'''KBBG'''||'''KB'''||'''KROI''' || '''KSEC''' || '''KBR''' || '''KKAS''' || '''Supervisor'''
|'''Verbinding'''||'''Protocol'''||'''KKO'''||'''KKO'''||'''KWEH'''||'''KAND'''||'''KBRO'''||'''KRE'''||'''KBBG'''||'''KB'''||'''KROI''' || '''KSEC''' || '''KBR''' || '''KKAS''' || '''Supervisor'''
|-
|-
| [A] Multiplayer || TCP || 55383 || 55384 || 55385 || 55386 || 55387 || 55388 || 55389 || 55390 || 55391 || 55392 || 55393 || 55394 || --
| [A] Multiplayer || TCP || 55383 || 55384 || 55385 || 55386 || 55387 || 55388 || 55389 || 55390 || 55391 || 55392 || 55393 || 55394 || --
|-
|-
| [B] Line Operation || TCP || 56383 || 56384 || 56385 || 56386 || 56387 || 56388 || 56389 || 56390 || 56391 || 56392 || 56393 || 56394 || --
| [B] Baanvak<br>(Line Operation) || TCP || 56383 || 56384 || 56385 || 56386 || 56387 || 56388 || 56389 || 56390 || 56391 || 56392 || 56393 || 56394 || --
|-
|-
| [C] Passive view || UDP || 57383 || 57384 || 57385 || 57386 || 57387 || 57388 || 57389 || 57390 || 57392 || 57392 || 57393 || 57394|| --
| [C] Data naar Verkeersleidingsbeeld<br>(Passive view) || UDP || 57383 || 57384 || 57385 || 57386 || 57387 || 57388 || 57389 || 57390 || 57392 || 57392 || 57393 || 57394|| --
|-
|-
| [D] Supervisor view || UDP || -- || -- || -- || -- || -- || -- || -- || -- || --  || -- || -- || -- || 57999  
| [D] Verkeersleidingsbeeld || UDP || -- || -- || -- || -- || -- || -- || -- || -- || --  || -- || -- || -- || 57999  
|}
|}




==== Voice Communication Rheingold project ====
==== Spraakcommunicatie Rheingold project ====
The following table shows a suggested port mapping plan for using voice communication in the simulations being part of the Rheingold project.
De volgende tabel toont de ''aanbevolen'' poorttoewijzing voor het gebruik van spraakcommunicatie (Voice Communication Plugin) voor simulaties van het Rheingold project.
Note that only the first port (Voice Channel 1) is to be configured in the simulation. The simulation program expects the next 2 ports after the configured port to be available for voice communication as well. More information on Voice communication can be found on the [[Voice_Communications|Voice Communications]]-page .
Merk op dat alleen de eerste poort (Spraak kanaal 1) geconfigureerd hoeft te worden in het simulatie programma. Het simulatie programma verwacht dat de twee opvolgende poorten na de geconfigureerde poort ook beschikbaar zijn. Zie de [[Spraakcommunicatie]] pagina voor meer informatie.


{|  cellpadding="10" cellspacing="0" border="1"
{|  cellpadding="10" cellspacing="0" border="1"
|-
|-
|'''Connection'''||'''Protocol'''||'''KKO'''||'''KKO'''||'''KWEH'''||'''KAND'''||'''KBRO'''||'''KRE'''||'''KBBG'''||'''KB'''||'''KROI''' || '''KSEC''' || '''KBR''' || '''KKAS'''  
|'''Verbinding'''||'''Protocol'''||'''KKO'''||'''KKO'''||'''KWEH'''||'''KAND'''||'''KBRO'''||'''KRE'''||'''KBBG'''||'''KB'''||'''KROI''' || '''KSEC''' || '''KBR''' || '''KKAS'''  
|-
|-
| [1] Voice Channel 1 || UDP || '''58100''' || '''58104''' || '''58108''' || '''58112''' || '''58116'''|| '''58120''' || '''58124''' || '''58128''' || '''58132''' || '''58136''' || '''58140''' || '''58144'''  
| [1] Spraak kanaal 1 || UDP || '''58100''' || '''58104''' || '''58108''' || '''58112''' || '''58116'''|| '''58120''' || '''58124''' || '''58128''' || '''58132''' || '''58136''' || '''58140''' || '''58144'''  
|-
|-
| [2] Voice Channel 2 || UDP || 58101 || 58105 || 58109 || 58113 || 58117 || 58121 || 58125 || 58129 || 58133 || 58137 || 58141 || 58145  
| [2] Spraak kanaal 2 || UDP || 58101 || 58105 || 58109 || 58113 || 58117 || 58121 || 58125 || 58129 || 58133 || 58137 || 58141 || 58145  
|-
|-
| [3] Voice Channel 3 || UDP || 58102 || 58106 || 58110 || 58114 || 58118 || 58122 || 58126 || 58130 || 58134 || 58138 || 58142 || 58146  
| [3] Spraak kanaal 3 || UDP || 58102 || 58106 || 58110 || 58114 || 58118 || 58122 || 58126 || 58130 || 58134 || 58138 || 58142 || 58146  
<!-- |-
| [4] Voice Channel 4 || UDP || 58103 || 58107 || 58111 || 58115 || 58119 || 58123 || 58127 || 58131 || 58135 || 58139 || 58143 || 58147 -->
|}
|}




=== Wuppertal Area ===
=== Omgeving Wuppertal ===


==== Line Operations Around Wuppertal ====
==== Stationsverbinding Omgeving Wuppertal ====
The following table shows a suggested port mapping plan for connecting the simulations, being part of the Rheingold project, with each other in Line Operations mode.
De onderstaande tabel toont de ''aanbeolen ''poorttoewijzing'' voor het onderling verbinden van de simulaties die onderdeel zijn van het Omgeving Wuppertal project.


{|  cellpadding="10" cellspacing="0" border="1"
{|  cellpadding="10" cellspacing="0" border="1"
|-
|-
|'''Connection'''||'''Protocol'''||'''KWO'''||'''KW'''||'''KWV'''|| '''Supervisor'''
|'''Verbinding'''||'''Protocol'''||'''KWO'''||'''KW'''||'''KWV'''|| '''Supervisor'''
|-
|-
| [A] Multiplayer || TCP || 55401 || 55402 || 55403 || --
| [A] Multiplayer || TCP || 55401 || 55402 || 55403 || --
|-
|-
| [B] Line Operation || TCP || 56401 || 56402 || 56403 || --
| [B] Baanvak<br>(Line Operation) || TCP || 56401 || 56402 || 56403 || --
|-
|-
| [C] Passive view || UDP || 57401 || 57402 || 57403 || --
| [C] Data naar Verkeersleidingsbeeld<br>(Passive view) || UDP || 57401 || 57402 || 57403 || --
|-
|-
| [D] Supervisor view || UDP || -- || -- || -- || 57999  
| [D] Verkeersleidingsbeeld || UDP || -- || -- || -- || 57999  
|}
|}




==== Voice Communication Around Wuppertal ====
==== Voice Communication Around Wuppertal ====
The following table shows a suggested port mapping plan for using voice communication in the simulations being part of the Bereich Wuppertal.
De volgende tabel toont de ''aanbevolen'' poorttoewijzing voor het gebruik van spraakcommunicatie (Voice Communication Plugin) voor simulaties van het Omgeving Wuppertal project. Merk op dat alleen de eerste poort (Spraak kanaal 1) geconfigureerd hoeft te worden in het simulatie programma. Het simulatie programma verwacht dat de twee opvolgende poorten na de geconfigureerde poort ook beschikbaar zijn. Zie de [[Spraakcommunicatie]] pagina voor meer informatie.
Note that only the first port (Voice Channel 1) is to be configured in the simulation. The simulation program expects the next 2 ports after the configured port to be available for voice communication as well. More information on Voice communication can be found on the [[Voice_Communications|Voice Communications]]-page .


{|  cellpadding="10" cellspacing="0" border="1"
{|  cellpadding="10" cellspacing="0" border="1"
|-
|-
|'''Connection'''||'''Protocol'''||'''KWO'''||'''KW'''||'''KWV'''
|'''Verbinding'''||'''Protocol'''||'''KWO'''||'''KW'''||'''KWV'''
|-
|-
| [1] Voice Channel 1 || UDP || '''58401''' || '''58405''' || '''58409'''
| [1] Spraak kanaal 1 || UDP || '''58401''' || '''58405''' || '''58409'''
|-
|-
| [2] Voice Channel 2 || UDP || 58402 || 58406 || 58410
| [2] Spraak kanaal 2 || UDP || 58402 || 58406 || 58410
|-
|-
| [3] Voice Channel 3 || UDP || 58403 || 58407 || 58411
| [3] Spraak kanaal 3 || UDP || 58403 || 58407 || 58411
<!-- |-
| [4] Voice Channel 4 || UDP || 58404 || 58408 || 58412 -->
|}
|}




{{DutchNavBottom}}
{{DutchNavBottom}}

Revision as of 13:42, 23 February 2013

Inhoud | Handleiding | FAQ | Multiplayer Handleiding | Line Operations Handleiding | Spraakcommunicatie | Lijst van wijzigingen | Developers pages

Flag de.png Deutsch Flag en-gb.png English  


Pagina is onder constructie. Informatie is onderhevig aan wijzigingen.

Netwerk Layout

Netwerk overzicht


Netwerk overzicht incl. Server

Verbindingen van een enkel Simulatie deelnemer

De afbeelding hieronder toont welke verbindingen tot stand gebracht worden van en naar één simulatie programma.

Deelnemer in het netwerk

Poorttoewijzing Schema

Onderstaande tabel bevat een aanbevolen'Poorttoewijzing schema voor de momenteel beschikbare simulaties. Het toepassen van een dergelijk schema staat toe dat de poort instelling per simulatie eenmalig uitgevoerd hoeven te worden, en zonder dat u zich zorgen hoeft te maken over mogelijke conflicten bij het gelijktijdig spelen van meerdere simulaties.

Linke Rheinstrecke (Rheingold project)

Stationsverbinding Rheingold project

De onderstaande tabel toont de aanbeolen poorttoewijzing voor het onderling verbinden van de simulaties die onderdeel zijn van het Rheingold project.

Verbinding Protocol KKO KKO KWEH KAND KBRO KRE KBBG KB KROI KSEC KBR KKAS Supervisor
[A] Multiplayer TCP 55383 55384 55385 55386 55387 55388 55389 55390 55391 55392 55393 55394 --
[B] Baanvak
(Line Operation)
TCP 56383 56384 56385 56386 56387 56388 56389 56390 56391 56392 56393 56394 --
[C] Data naar Verkeersleidingsbeeld
(Passive view)
UDP 57383 57384 57385 57386 57387 57388 57389 57390 57392 57392 57393 57394 --
[D] Verkeersleidingsbeeld UDP -- -- -- -- -- -- -- -- -- -- -- -- 57999


Spraakcommunicatie Rheingold project

De volgende tabel toont de aanbevolen poorttoewijzing voor het gebruik van spraakcommunicatie (Voice Communication Plugin) voor simulaties van het Rheingold project. Merk op dat alleen de eerste poort (Spraak kanaal 1) geconfigureerd hoeft te worden in het simulatie programma. Het simulatie programma verwacht dat de twee opvolgende poorten na de geconfigureerde poort ook beschikbaar zijn. Zie de Spraakcommunicatie pagina voor meer informatie.

Verbinding Protocol KKO KKO KWEH KAND KBRO KRE KBBG KB KROI KSEC KBR KKAS
[1] Spraak kanaal 1 UDP 58100 58104 58108 58112 58116 58120 58124 58128 58132 58136 58140 58144
[2] Spraak kanaal 2 UDP 58101 58105 58109 58113 58117 58121 58125 58129 58133 58137 58141 58145
[3] Spraak kanaal 3 UDP 58102 58106 58110 58114 58118 58122 58126 58130 58134 58138 58142 58146


Omgeving Wuppertal

Stationsverbinding Omgeving Wuppertal

De onderstaande tabel toont de aanbeolen poorttoewijzing voor het onderling verbinden van de simulaties die onderdeel zijn van het Omgeving Wuppertal project.

Verbinding Protocol KWO KW KWV Supervisor
[A] Multiplayer TCP 55401 55402 55403 --
[B] Baanvak
(Line Operation)
TCP 56401 56402 56403 --
[C] Data naar Verkeersleidingsbeeld
(Passive view)
UDP 57401 57402 57403 --
[D] Verkeersleidingsbeeld UDP -- -- -- 57999


Voice Communication Around Wuppertal

De volgende tabel toont de aanbevolen poorttoewijzing voor het gebruik van spraakcommunicatie (Voice Communication Plugin) voor simulaties van het Omgeving Wuppertal project. Merk op dat alleen de eerste poort (Spraak kanaal 1) geconfigureerd hoeft te worden in het simulatie programma. Het simulatie programma verwacht dat de twee opvolgende poorten na de geconfigureerde poort ook beschikbaar zijn. Zie de Spraakcommunicatie pagina voor meer informatie.

Verbinding Protocol KWO KW KWV
[1] Spraak kanaal 1 UDP 58401 58405 58409
[2] Spraak kanaal 2 UDP 58402 58406 58410
[3] Spraak kanaal 3 UDP 58403 58407 58411


Inhoud | Sp Dr S 60 | Handleiding | FAQ | Multiplayer Handleiding | Line Operations Handleiding | Spraakcommunicatie | Lijst van wijzigingen | Developers pages